Strength | 8 |
Constitution | 4 |
Size | 8 |
Dexterity | 16 |
Intelligence | 18 |
Power | 7 |
Charisma | 13 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 2 |
L Arm | 16-18 | 0 | 1 |
R Arm | 13-15 | 0 | 1 |
Chest | 12 | 0 | 3 |
Abdomen | 9-11 | 0 | 2 |
L Leg | 5-8 | 0 | 2 |
R Leg | 1-4 | 0 | 2 |
Fertility | 75% |
Harmony | 75% |
Jump | 63% |
Speak (Darktongue) | 55% |
Homeland Lore (Local) | 50% |
Farm | 50% |
Manage Household | 50% |
Rapier | 45% |
Medium Shield | 45% |
Climb | 45% |
Crossbows | 40% |
Fist | 40% |
Glamour | 2 |
Vigor | 2 |
Dismiss Darkness Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 40% | 1D3 | 7 | 0 / 0 |
Medium Shield | 45% | 1D4 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 40% | 2D4+2 | 1 | 100m |
Strength | 13 |
Constitution | 17 |
Size | 14 |
Dexterity | 12 |
Intelligence | 8 |
Power | 16 |
Charisma | 8 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 6 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 0 | 7 |
Abdomen | 9-11 | 0 | 6 |
L Leg | 5-8 | 0 | 6 |
R Leg | 1-4 | 0 | 6 |
Man | 75% |
Truth | 75% |
Climb | 50% |
Speak (Flamespeech) | 50% |
Medium Shield | 50% |
Speak (Heortling) | 45% |
Spirit Combat | 40% |
Javelin | 40% |
Jump | 36% |
Manage Household | 35% |
Scan | 30% |
Herd | 25% |
Coordination | 1 |
Darkwall | 2 |
Detect (Substance) | 1 |
Lantern | 1 |
Sunbright | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 20% | 1D3+1D4 | 9 | 0 / 0 |
Medium Shield | 50% | 1D4+1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 40% | 1D10+1D2 | 3 | 20m |
Strength | 9 |
Constitution | 10 |
Size | 9 |
Dexterity | 18 |
Intelligence | 18 |
Power | 15 |
Charisma | 13 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Movement | 75% |
Truth | 75% |
Battle Axe | 70% |
Composite Bow | 65% |
Drive (Chariot) | 65% |
Scan | 60% |
Medium Shield | 60% |
Jump | 55% |
Whip | 50% |
Climb | 50% |
Fist | 45% |
Crossbows | 45% |
Detect Enemies | 1 |
Detect Life | 1 |
Farsee | 3 |
Mind Read | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 70% | 1D8+2 | 6 | 8 / 8 |
Medium Shield | 60% | 1D4 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 65% | 1D8+1 | 1 | 100m |
Strength | 14 |
Constitution | 11 |
Size | 14 |
Dexterity | 9 |
Intelligence | 13 |
Power | 12 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Air | 70% |
Man | 75% |
Truth | 75% |
Peaceful Cut | 65% |
Spirit Combat | 60% |
Craft (Glass) | 55% |
Listen | 55% |
Sing | 55% |
Mineral Lore | 50% |
Craft (Plumbing) | 45% |
Climb | 40% |
Devise | 40% |
Farm | 35% |
Second Sight | 3 |
Shield | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 30% | 1D4+2+1D4 | 9 | 6 / 6 |
Medium Shield | 35% | 1D4+1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 100m |
Strength | 15 |
Constitution | 8 |
Size | 12 |
Dexterity | 4 |
Intelligence | 8 |
Power | 13 |
Charisma | 11 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 5 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 3 |
L Arm | 16-18 | 5 | 2 |
R Arm | 13-15 | 5 | 2 |
Chest | 12 | 5 | 4 |
Abdomen | 9-11 | 5 | 3 |
L Leg | 5-8 | 5 | 3 |
R Leg | 1-4 | 5 | 3 |
Beast | 75% |
Illusion | 75% |
Spirit Combat | 60% |
Sing | 50% |
Speak (Heortling) | 50% |
Track | 45% |
Battle | 45% |
Ride (Horse) | 35% |
Listen | 30% |
Scan | 30% |
Broadsword | 30% |
Climb | 30% |
Shimmer | 4 |
Silence | 1 |
Wolfrunning | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 30% | 1D8+1+1D4 | 9 | 12 / 12 |
Medium Shield | 15% | 1D4+1D4 | 10 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 25% | 1D8+1 | 5 | 100m |
Strength | 9 |
Constitution | 14 |
Size | 9 |
Dexterity | 14 |
Intelligence | 10 |
Power | 12 |
Charisma | 13 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 5 |
L Arm | 16-18 | 5 | 4 |
R Arm | 13-15 | 5 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 5 | 5 |
R Leg | 1-4 | 5 | 5 |
Disorder | 75% |
Fertility | 75% |
Jump | 57% |
Intimidate | 55% |
Climb | 55% |
Large Shield | 55% |
Speak (Heortling) | 55% |
Composite Bow | 55% |
1H Spear | 45% |
Worship (Maran Gor) | 40% |
1H Mace | 40% |
Battle | 40% |
Bladesharp | 4 |
Heal | 1 |
Shake Earth | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 45% | 1D6+1 | 6 | 10 / 10 |
Large Shield | 55% | 1D6 | 7 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 55% | 1D8+1 | 2 | 100m |