| Strength | 19 |
| Constitution | 9 |
| Size | 17 |
| Dexterity | 11 |
| Intelligence | 17 |
| Power | 10 |
| Charisma | 10 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 |
| L Arm | 16-18 | 5 | 3 |
| R Arm | 13-15 | 5 | 3 |
| Chest | 12 | 5 | 5 |
| Abdomen | 9-11 | 5 | 4 |
| L Leg | 5-8 | 5 | 4 |
| R Leg | 1-4 | 5 | 4 |
Beast
|
75% |
Illusion
|
75% |
| 2H Hammer | 70% |
| Grapple | 65% |
| Listen | 65% |
| Sling | 65% |
| Battle | 60% |
| Speak (Darktongue) | 55% |
| Scan | 45% |
| Fast Talk | 45% |
| Charm | 45% |
| Search | 45% |
| Shimmer | 2 |
| Silence | 1 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 65% | Special+1D6 | 8 | 0 / 0 |
| Large Shield | 40% | 1D6+1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 65% | 1D8 | 3 | 80m |
| Strength | 13 |
| Constitution | 15 |
| Size | 9 |
| Dexterity | 14 |
| Intelligence | 17 |
| Power | 10 |
| Charisma | 10 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
80% |
Fertility
|
85% |
Illusion
|
85% |
| Grapple | 90% |
| Composite Bow | 90% |
| Shortsword | 85% |
| Speak (Praxian) | 65% |
| Herd | 60% |
| Dagger | 55% |
| Battle | 50% |
| Jump | 47% |
| Climb | 45% |
| Scan | 45% |
| Farsee | 1 |
| Heal | 2 |
| Spirit Screen | 1 |
| Bless Animals | 1 |
| Dismiss Earth Elemental | 1 |
| Speak With Herd Beasts | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 90% | Special | 8 | 0 / 0 |
| Small Shield | 40% | 1D3 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 90% | 1D8+1 | 2 | 100m |
| Strength | 12 |
| Constitution | 12 |
| Size | 16 |
| Dexterity | 10 |
| Intelligence | 15 |
| Power | 17 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Darkness
|
80% |
Beast
|
85% |
Illusion
|
85% |
| Dodge | 90% |
| Spirit Combat | 75% |
| Meditate | 75% |
| Speak (Praxian) | 60% |
| Ride (High Llama) | 45% |
| Herd | 45% |
| Orate | 45% |
| Climb | 45% |
| Animal Lore | 40% |
| Homeland Lore (Local) | 40% |
| Disruption | 1 |
| Glamour | 2 |
| Shimmer | 7 |
| Illusory Motion | 1 |
| Illusory Substance | 1 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 35% | 1D4+2+1D4 | 8 | 6 / 6 |
| Large Shield | 25% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 3 | 100m |
| Strength | 18 |
| Constitution | 12 |
| Size | 19 |
| Dexterity | 10 |
| Intelligence | 12 |
| Power | 15 |
| Charisma | 14 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Darkness
|
80% |
Death
|
85% |
Man
|
85% |
| Medium Shield | 70% |
| Survival | 70% |
| Thrown Axe | 55% |
| Speak (Esrolian) | 55% |
| Climb | 50% |
| Cult Lore (Zorak Zoran) | 45% |
| Spirit Combat | 40% |
| Intimidate | 40% |
| Small Shield | 35% |
| Farm | 35% |
| Dullblade | 4 |
| Fireblade | 4 |
| Protection | 3 |
| Berserker | 2 |
| Fear | 1 |
| Summon Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+1D6 | 8 | 0 / 0 |
| Medium Shield | 70% | 1D4+1D6 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Axe | 55% | 1D6+1D3 | 3 | 20m |