Strength | 9 |
Constitution | 14 |
Size | 13 |
Dexterity | 9 |
Intelligence | 18 |
Power | 12 |
Charisma | 6 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Disorder | 75% |
Movement | 75% |
Broadsword | 75% |
1H Axe | 70% |
Survival | 65% |
Large Shield | 55% |
Hide | 55% |
Homeland Lore (Local) | 50% |
Farm | 40% |
Climb | 40% |
Medium Shield | 40% |
Intimidate | 35% |
Bladesharp | 3 |
Demoralize | 2 |
Create Fissure | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 75% | 1D8+1 | 7 | 12 / 12 |
Large Shield | 55% | 1D6 | 8 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 3 | 100m |
Strength | 12 |
Constitution | 7 |
Size | 9 |
Dexterity | 14 |
Intelligence | 12 |
Power | 17 |
Charisma | 12 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 3 |
L Arm | 16-18 | 3 | 2 |
R Arm | 13-15 | 3 | 2 |
Chest | 12 | 3 | 4 |
Abdomen | 9-11 | 3 | 3 |
L Leg | 5-8 | 3 | 3 |
R Leg | 1-4 | 3 | 3 |
Death | 75% |
Illusion | 75% |
Dagger | 75% |
Spirit Combat | 70% |
Jump | 62% |
Medium Shield | 60% |
Survival | 60% |
Speak (Heortling) | 55% |
Climb | 50% |
Speak (New Pelorian) | 45% |
Scan | 40% |
Hide | 40% |
Extinguish | 4 |
Protection | 1 |
Command | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 75% | 1D4+2 | 8 | 6 / 6 |
Medium Shield | 60% | 1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Sling | 35% | 1D8 | 2 | 80m |
Strength | 10 |
Constitution | 12 |
Size | 13 |
Dexterity | 9 |
Intelligence | 10 |
Power | 13 |
Charisma | 12 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Beast | 75% |
Fertility | 75% |
Spirit Combat | 70% |
Survival | 65% |
Track | 55% |
Climb | 50% |
Speak (Heortling) | 50% |
Composite Bow | 45% |
Medium Shield | 40% |
Homeland Lore (Local) | 40% |
Hide | 35% |
Farm | 30% |
Fanaticism | 1 |
Ignite | 1 |
Lantern | 1 |
Multimissile | 1 |
Silence | 1 |
Transform Self | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 25% | 1D4+2 | 9 | 6 / 6 |
Medium Shield | 40% | 1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 45% | 1D8+1 | 3 | 100m |