| Strength | 10 |
| Constitution | 16 |
| Size | 10 |
| Dexterity | 8 |
| Intelligence | 15 |
| Power | 15 |
| Charisma | 12 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 6 |
| L Arm | 16-18 | 3 | 5 |
| R Arm | 13-15 | 3 | 5 |
| Chest | 12 | 3 | 7 |
| Abdomen | 9-11 | 3 | 6 |
| L Leg | 5-8 | 3 | 6 |
| R Leg | 1-4 | 3 | 6 |
Death
|
75% |
Disorder
|
75% |
| Survival | 60% |
| Hide | 50% |
| Meditate | 50% |
| Homeland Lore (Local) | 45% |
| Climb | 45% |
| Sing | 35% |
| Scan | 30% |
| Read/Write (New Pelorian) | 30% |
| Cult Lore (Seven Mothers) | 30% |
| Speak (New Pelorian) | 30% |
| Detect Magic | 1 |
| Lightwall | 2 |
| Parry | 2 |
| Spirit Screen | 1 |
| Mindblast | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 25% | 1D3 | 10 | 0 / 0 |
| Medium Shield | 30% | 1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 4 | 100m |
| Strength | 6 |
| Constitution | 10 |
| Size | 12 |
| Dexterity | 13 |
| Intelligence | 16 |
| Power | 13 |
| Charisma | 7 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Moon
|
70% |
Death
|
75% |
Disorder
|
75% |
| Hide | 60% |
| Survival | 60% |
| Cult Lore (Seven Mothers) | 60% |
| Climb | 55% |
| Medium Shield | 50% |
| Jump | 44% |
| Dodge | 41% |
| Speak (New Pelorian) | 40% |
| Kopis | 35% |
| Fist | 35% |
| Dispel Magic | 1 |
| Distraction | 1 |
| Farsee | 2 |
| Summon | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 35% | 1D8+1 | 6 | 12 / 12 |
| Medium Shield | 50% | 1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 11 |
| Constitution | 13 |
| Size | 16 |
| Dexterity | 18 |
| Intelligence | 15 |
| Power | 8 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Death
|
75% |
Man
|
75% |
| Jump | 74% |
| Speak (New Pelorian) | 65% |
| Climb | 60% |
| Survival | 60% |
| Hide | 60% |
| Medium Shield | 55% |
| Dodge | 46% |
| Kopis | 45% |
| Fist | 40% |
| Crossbows | 40% |
| Detect Trap | 1 |
| Ignite | 1 |
| Mobility | 1 |
| Sleep | 3 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 45% | 1D8+1+1D4 | 4 | 12 / 12 |
| Medium Shield | 55% | 1D4+1D4 | 5 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 1 | 100m |
| Strength | 8 |
| Constitution | 8 |
| Size | 14 |
| Dexterity | 8 |
| Intelligence | 17 |
| Power | 6 |
| Charisma | 9 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 3 |
| L Arm | 16-18 | 3 | 2 |
| R Arm | 13-15 | 3 | 2 |
| Chest | 12 | 3 | 4 |
| Abdomen | 9-11 | 3 | 3 |
| L Leg | 5-8 | 3 | 3 |
| R Leg | 1-4 | 3 | 3 |
Death
|
75% |
Truth
|
75% |
| Pike | 60% |
| Survival | 55% |
| Medium Shield | 55% |
| Cult Lore (Seven Mothers) | 55% |
| Homeland Lore (Local) | 50% |
| Hide | 50% |
| Climb | 45% |
| Sing | 40% |
| Speak (New Pelorian) | 35% |
| Scan | 35% |
| Distraction | 1 |
| Light | 1 |
| Multimissile | 1 |
| Slow | 1 |
| Spell Matrix Enchantment | 1 |
| Madness | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Medium Shield | 55% | 1D4 | 9 | 12 / 12 |
| Pike | 60% | 2D6+1 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 4 | 100m |