A special task force sent out from Glamour to retrieve the fabled artifact for the Red Emperor.
Heavy Infantry of Clan, Tribe.
| Charisma | 14 |
| Constitution | 13 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 16 |
| Size | 18 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 5 |
| L Arm | 16-18 | 9 | 4 |
| R Arm | 13-15 | 9 | 4 |
| Chest | 12 | 9 | 6 |
| Abdomen | 9-11 | 9 | 5 |
| L Leg | 5-8 | 9 | 5 |
| R Leg | 1-4 | 9 | 5 |
Darkness
|
70% |
Moon
|
100% |
Death
|
95% |
Harmony
|
95% |
| Scan (25) | 105% |
| Worship (Seven Mothers) (0) | 100% |
| Medium Shield (15) | 95% |
| Battle (10) | 85% |
| Sling (5) | 85% |
| Kopis (10) | 80% |
| Listen (25) | 80% |
| Spirit Combat (20) | 80% |
| Speak (New Pelorian) (50) | 75% |
| Farm (10) | 65% |
| Countermagic | 9 |
| Detect Magic | 1 |
| Disruption | 1 |
| Light | 1 |
| Speedart | 1 |
| Strength | 2 |
| Dismiss Moon Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Mindblast | 2 |
| Reflection | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Moon Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 80% | 1D8+1+1D4 | 6 |
/12
|
| Medium Shield | 95% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 85% | 1D8 | 3 | 80 | 80m |
Heavy Infantry of Clan, Tribe.
| Charisma | 15 |
| Constitution | 16 |
| Dexterity | 14 |
| Intelligence | 16 |
| Power | 14 |
| Size | 18 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Fire/Sky
|
70% |
Moon
|
100% |
Death
|
95% |
Truth
|
95% |
| Farm (10) | 120% |
| Scan (25) | 105% |
| Large Shield (15) | 105% |
| Dagger (15) | 100% |
| Speak (New Pelorian) (50) | 95% |
| Sling (5) | 90% |
| Battle (10) | 85% |
| 2H Spear (15) | 80% |
| Listen (25) | 65% |
| Climb (40) | 65% |
| Control | 5 |
| Detect Life | 1 |
| Detect Trap | 1 |
| Distraction | 1 |
| Glamour | 2 |
| Light | 1 |
| Rivereyes | 1 |
| Speedart | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Mindblast | 2 |
| Reflection | 1 |
| Summon Air Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 100% | 1D4+2+1D4 | 7 |
/6
|
| Large Shield | 105% | 1D6+1D4 | 6 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 90% | 1D8 | 2 | 80 | 80m |
Heavy Infantry of Clan, Tribe.
| Charisma | 12 |
| Constitution | 12 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 16 |
| Size | 12 |
| Strength | 17 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 4 |
| L Arm | 16-18 | 9 | 3 |
| R Arm | 13-15 | 9 | 3 |
| Chest | 12 | 9 | 5 |
| Abdomen | 9-11 | 9 | 4 |
| L Leg | 5-8 | 9 | 4 |
| R Leg | 1-4 | 9 | 4 |
Air
|
70% |
Moon
|
100% |
Death
|
95% |
Man
|
95% |
| Large Shield (15) | 105% |
| Medium Shield (15) | 100% |
| Kopis (10) | 85% |
| Speak (New Pelorian) (50) | 85% |
| Climb (40) | 85% |
| Farm (10) | 65% |
| Insight (Species) (20) | 65% |
| Listen (25) | 65% |
| Jump (33) | 63% |
| Fist (25) | 60% |
| Coordination | 3 |
| Ironhand | 2 |
| Shimmer | 1 |
| Slow | 1 |
| Speedart | 1 |
| Visibility | 2 |
| Dismiss Air Elemental | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Earth Elemental | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 60% | 1D4+2+1D4 | 9 |
/6
|
| Medium Shield | 100% | 1D4+1D4 | 8 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 3 | 6 | 100m |
Heavy Infantry of Clan, Tribe.
| Charisma | 15 |
| Constitution | 16 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 17 |
| Size | 13 |
| Strength | 18 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Earth
|
70% |
Moon
|
100% |
Death
|
95% |
Illusion
|
95% |
| Medium Shield (15) | 110% |
| Worship (Seven Mothers) (0) | 105% |
| Kopis (10) | 105% |
| Sling (5) | 100% |
| Jump (42) | 97% |
| 1H Spear (5) | 95% |
| Climb (40) | 95% |
| Speak (New Pelorian) (50) | 80% |
| Large Shield (15) | 75% |
| Battle (10) | 75% |
| Bludgeon | 4 |
| Detect Undead | 1 |
| Disruption | 1 |
| Multimissile | 3 |
| Parry | 4 |
| Spirit Binding | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Earth Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 105% | 1D8+1+1D4 | 6 |
/12
|
| Medium Shield | 110% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 100% | 1D8 | 2 | 80 | 80m |
Non-Player Character
| Charisma | 12 |
| Constitution | 12 |
| Dexterity | 12 |
| Intelligence | 12 |
| Power | 12 |
| Size | 12 |
| Strength | 12 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Earth
|
70% |
| Shortsword (10) | 60% |
| Staff Sling (10) | 60% |
| Composite Bow (5) | 60% |
| Dagger (15) | 45% |
| Climb (40) | 45% |
| First Aid (10) | 25% |
| Countermagic | 1 |
| Multimissile | 1 |
| Speedart | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 45% | 1D4+2 | 9 |
/6
|
| Shortsword | 60% | 1D6+1 | 8 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Composite Bow | 60% | 1D8+1 | 3 | 7 | 100m |
| Staff Sling | 60% | 1D10 | 3 | 8 | 100m |
Non-Player Character
| Charisma | 12 |
| Constitution | 12 |
| Dexterity | 12 |
| Intelligence | 12 |
| Power | 12 |
| Size | 12 |
| Strength | 12 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 4 | 5 |
| Abdomen | 9-11 | 4 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Earth
|
70% |
| 1H Spear (5) | 60% |
| Shortsword (10) | 60% |
| Large Shield (15) | 60% |
| Climb (0) | 50% |
| Javelin (10) | 50% |
| Dodge (0) | 45% |
| First Aid (0) | 30% |
| Bladesharp | 1 |
| Disruption | 1 |
| Heal | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 60% | 1D6+1 | 7 |
/10
|
| Large Shield | 60% | 1D6 | 8 |
/16
|
| Shortsword | 60% | 1D6+1 | 8 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 50% | 1D10 | 3 | 8 | 20m |
Non-Player Character
| Charisma | 13 |
| Constitution | 13 |
| Dexterity | 13 |
| Intelligence | 13 |
| Power | 13 |
| Size | 13 |
| Strength | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Moon
|
80% |
| Composite Bow (5) | 65% |
| Shortsword (10) | 50% |
| Dagger (15) | 45% |
| Dodge (20) | 30% |
| First Aid (10) | 25% |
| Firearrow | 2 |
| Multimissile | 1 |
| Speedart | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 45% | 1D4+2+1D4 | 8 |
/6
|
| Shortsword | 50% | 1D6+1+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Composite Bow | 65% | 1D8+1 | 2 | 7 | 100m |
Non-Player Character
| Charisma | 14 |
| Constitution | 14 |
| Dexterity | 14 |
| Intelligence | 14 |
| Power | 14 |
| Size | 14 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 6 | 5 |
| L Arm | 16-18 | 6 | 4 |
| R Arm | 13-15 | 6 | 4 |
| Chest | 12 | 6 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 6 | 5 |
| R Leg | 1-4 | 6 | 5 |
Moon
|
80% |
| Kopis (10) | 65% |
| 1H Spear (5) | 65% |
| Large Shield (15) | 65% |
| Climb (40) | 50% |
| Dodge (20) | 50% |
| Dagger (15) | 50% |
| First Aid (10) | 20% |
| Bladesharp | 2 |
| Countermagic | 1 |
| Demoralize | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 65% | 1D6+1+1D4 | 6 |
/10
|
| Dagger | 50% | 1D4+2+1D4 | 8 |
/6
|
| Kopis | 65% | 1D8+1+1D4 | 6 |
/12
|
Non-Player Character
| Charisma | 19 |
| Constitution | 16 |
| Dexterity | 16 |
| Intelligence | 18 |
| Power | 20 |
| Size | 14 |
| Strength | 10 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 6 | 5 |
| R Arm | 13-15 | 6 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 6 | 6 |
| R Leg | 1-4 | 6 | 6 |
Moon
|
90% |
Death
|
75% |
Illusion
|
75% |
| 2H Spear (15) | 80% |
| Dagger (15) | 55% |
| Dodge (20) | 52% |
| Kopis (10) | 50% |
| Spirit Combat (20) | 50% |
| Befuddle | 2 |
| Glamour | 0 |
| Silence | 0 |
| Slow | 0 |
| Dismiss Earth Elemental (any) | 1 |
| Dismiss Water Elemental (any) | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 2H Short Spear | 80% | 1D8+1 | 4 |
/10
|
| Dagger | 55% | 1D4+2 | 7 |
/6
|
| Kopis | 50% | 1D8+1 | 5 |
/12
|
Non-Player Character
| Charisma | 14 |
| Constitution | 18 |
| Dexterity | 18 |
| Intelligence | 14 |
| Power | 17 |
| Size | 15 |
| Strength | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 7 |
| L Arm | 16-18 | 1 | 6 |
| R Arm | 13-15 | 1 | 6 |
| Chest | 12 | 3 | 8 |
| Abdomen | 9-11 | 3 | 7 |
| L Leg | 5-8 | 1 | 7 |
| R Leg | 1-4 | 1 | 7 |
Earth
|
80% |
Moon
|
70% |
Harmony
|
75% |
Stasis
|
75% |
| Drive (Chariot) (5) | 95% |
| 1H Spear (5) | 90% |
| Javelin (10) | 90% |
| Whip (0) | 75% |
| Battle (10) | 70% |
| Scan (25) | 60% |
| Dagger (15) | 55% |
| Large Shield (15) | 50% |
| Spirit Combat (20) | 45% |
| Medium Shield (15) | 45% |
| Befuddle | 2 |
| Heal | 1 |
| Multimissile | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 90% | 1D6+1+1D4 | 4 |
/10
|
| Kopis | 40% | 1D8+1+1D4 | 4 |
/12
|
| Large Shield | 50% | 1D6+1D4 | 5 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 90% | 1D10+1D2 | 1 | 8 | 20m |
Non-Player Character
| Charisma | 16 |
| Constitution | 15 |
| Dexterity | 18 |
| Intelligence | 16 |
| Power | 20 |
| Size | 14 |
| Strength | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 6 | 6 |
| L Arm | 16-18 | 6 | 5 |
| R Arm | 13-15 | 6 | 5 |
| Chest | 12 | 6 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 6 | 6 |
| R Leg | 1-4 | 6 | 6 |
Moon
|
90% |
Death
|
75% |
Stasis
|
75% |
| Large Shield (15) | 100% |
| Kopis (10) | 90% |
| 1H Spear (5) | 90% |
| Battle (10) | 80% |
| Dagger (15) | 70% |
| Javelin (10) | 65% |
| Dodge (20) | 61% |
| Scan (25) | 45% |
| Listen (25) | 45% |
| Spirit Combat (20) | 45% |
| Befuddle | 2 |
| Glamour | 2 |
| Heal | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 90% | 1D6+1+1D4 | 5 |
/10
|
| Kopis | 90% | 1D8+1+1D4 | 5 |
/12
|
| Large Shield | 100% | 1D6+1D4 | 6 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 1 | 8 | 20m |
Noble of Clan, Tribe.
| Charisma | 18 |
| Constitution | 13 |
| Dexterity | 16 |
| Intelligence | 15 |
| Power | 13 |
| Size | 13 |
| Strength | 11 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 6 | 4 |
| R Arm | 13-15 | 6 | 4 |
| Chest | 12 | 6 | 6 |
| Abdomen | 9-11 | 6 | 5 |
| L Leg | 5-8 | 6 | 5 |
| R Leg | 1-4 | 6 | 5 |
Moon
|
90% |
Death
|
85% |
Man
|
75% |
| Medium Shield (15) | 90% |
| Kopis (10) | 85% |
| Speak (New Pelorian) (50) | 80% |
| Orate (10) | 70% |
| Insight (Human) (20) | 60% |
| Manage Household (10) | 55% |
| Intrigue (5) | 55% |
| Cult Lore (Seven Mothers) (5) | 45% |
| Spirit Combat (20) | 45% |
| Large Shield (15) | 40% |
| Befuddle | 2 |
| Glamour | 2 |
| Madness | 2 |
| Mindblast | 2 |
| Summon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 85% | 1D8+1 | 5 |
/12
|
| Medium Shield | 90% | 1D4 | 6 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 30% | 1D10 | 1 | 8 | 20m |
Light Infantry of Yalamese Clan, Furthest Tribe.
| Charisma | 11 |
| Constitution | 12 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 13 |
| Size | 14 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Moon
|
70% |
Death
|
75% |
| Kopis (10) | 65% |
| Javelin (10) | 65% |
| 1H Spear (5) | 65% |
| Speak (New Pelorian) (50) | 60% |
| Medium Shield (15) | 60% |
| Battle (10) | 55% |
| Worship (Seven Mothers) (5) | 50% |
| Jump (39) | 44% |
| Large Shield (15) | 40% |
| Scan (25) | 40% |
| Befuddle | 2 |
| Bladesharp | 2 |
| Glamour | 2 |
| Protection | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 65% | 1D6+1+1D4 | 6 |
/10
|
| Kopis | 65% | 1D8+1+1D4 | 6 |
/12
|
| Medium Shield | 60% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 2 | 8 | 20m |
Light Infantry of Yalamese Clan, Furthest Tribe.
| Charisma | 11 |
| Constitution | 12 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 13 |
| Size | 14 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Moon
|
70% |
Death
|
75% |
| Javelin (10) | 65% |
| 1H Spear (5) | 65% |
| Kopis (10) | 65% |
| Speak (New Pelorian) (50) | 60% |
| Medium Shield (15) | 60% |
| Battle (10) | 55% |
| Worship (Seven Mothers) (5) | 50% |
| Jump (39) | 44% |
| Spirit Combat (20) | 40% |
| Listen (25) | 40% |
| Befuddle | 2 |
| Bladesharp | 2 |
| Glamour | 2 |
| Protection | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 65% | 1D6+1+1D4 | 6 |
/10
|
| Kopis | 65% | 1D8+1+1D4 | 6 |
/12
|
| Medium Shield | 60% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 2 | 8 | 20m |
Light Infantry of Yalamese Clan, Furthest Tribe.
| Charisma | 11 |
| Constitution | 12 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 13 |
| Size | 14 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Moon
|
70% |
Death
|
75% |
| Javelin (10) | 65% |
| Kopis (10) | 65% |
| 1H Spear (5) | 65% |
| Medium Shield (15) | 60% |
| Speak (New Pelorian) (50) | 60% |
| Battle (10) | 55% |
| Worship (Seven Mothers) (5) | 50% |
| Jump (39) | 44% |
| Large Shield (15) | 40% |
| Scan (25) | 40% |
| Befuddle | 2 |
| Bladesharp | 2 |
| Glamour | 2 |
| Protection | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 65% | 1D6+1+1D4 | 6 |
/10
|
| Kopis | 65% | 1D8+1+1D4 | 6 |
/12
|
| Medium Shield | 60% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 2 | 8 | 20m |
Light Infantry of Clan, Tribe.
| Charisma | 12 |
| Constitution | 12 |
| Dexterity | 11 |
| Intelligence | 13 |
| Power | 18 |
| Size | 16 |
| Strength | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Moon
|
90% |
Death
|
85% |
Harmony
|
85% |
| Large Shield (15) | 90% |
| Dagger (15) | 85% |
| Kopis (10) | 80% |
| Speak (New Pelorian) (50) | 75% |
| Farm (10) | 55% |
| Battle (10) | 50% |
| Sling (5) | 50% |
| Scan (25) | 45% |
| Spirit Combat (20) | 45% |
| Listen (25) | 45% |
| Disruption | 1 |
| Distraction | 1 |
| Protection | 1 |
| Slow | 1 |
| Spirit Screen | 5 |
| Strength | 2 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 85% | 1D4+2+1D4 | 8 |
/6
|
| Kopis | 80% | 1D8+1+1D4 | 6 |
/12
|
| Large Shield | 90% | 1D6+1D4 | 7 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 50% | 1D8 | 3 | 80 | 80m |
Light Infantry of Clan, Tribe.
| Charisma | 9 |
| Constitution | 10 |
| Dexterity | 11 |
| Intelligence | 11 |
| Power | 11 |
| Size | 12 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Moon
|
70% |
Death
|
75% |
Movement
|
75% |
| Speak (New Pelorian) (50) | 70% |
| Large Shield (15) | 65% |
| Sing (10) | 65% |
| Kopis (10) | 55% |
| Climb (40) | 50% |
| 1H Spear (5) | 45% |
| Sling (5) | 40% |
| Battle (10) | 40% |
| Farm (10) | 35% |
| Listen (25) | 35% |
| Repair | 2 |
| Summon | 3 |
| Dismiss Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 45% | 1D6+1+1D4 | 7 |
/10
|
| Large Shield | 65% | 1D6+1D4 | 8 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 40% | 1D8 | 3 | 80 | 80m |
Light Infantry of Clan, Tribe.
| Charisma | 13 |
| Constitution | 11 |
| Dexterity | 14 |
| Intelligence | 14 |
| Power | 13 |
| Size | 12 |
| Strength | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 |
| L Arm | 16-18 | 5 | 3 |
| R Arm | 13-15 | 5 | 3 |
| Chest | 12 | 5 | 5 |
| Abdomen | 9-11 | 5 | 4 |
| L Leg | 5-8 | 5 | 4 |
| R Leg | 1-4 | 5 | 4 |
Moon
|
90% |
Death
|
85% |
Harmony
|
85% |
| 2H Spear (15) | 90% |
| Medium Shield (15) | 85% |
| Javelin (10) | 80% |
| Speak (New Pelorian) (50) | 75% |
| Kopis (10) | 55% |
| Jump (42) | 47% |
| Climb (40) | 45% |
| Dance (10) | 45% |
| Battle (10) | 45% |
| Listen (25) | 40% |
| Control | 1 |
| Darkwall | 2 |
| Dullblade | 3 |
| Shimmer | 4 |
| Dismiss Air Elemental | 1 |
| Reflection | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 90% | 1D10+1+1D4 | 4 |
/10
|
| Medium Shield | 85% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 80% | 1D10+1D2 | 2 | 8 | 20m |
Light Infantry of Clan, Tribe.
| Charisma | 15 |
| Constitution | 12 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 10 |
| Size | 14 |
| Strength | 8 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Beast
|
75% |
Death
|
75% |
| Speak (New Pelorian) (50) | 75% |
| Large Shield (15) | 70% |
| Dagger (15) | 65% |
| Javelin (10) | 60% |
| Kopis (10) | 60% |
| Battle (10) | 55% |
| Listen (25) | 40% |
| Climb (40) | 40% |
| Farm (10) | 40% |
| Grapple (25) | 40% |
| Countermagic | 1 |
| Demoralize | 2 |
| Protection | 1 |
| Strength | 2 |
| Mindblast | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 65% | 1D4+2 | 9 |
/6
|
| Large Shield | 70% | 1D6 | 8 |
/16
|
