Priest of Clan, Tribe.
Charisma | 16 |
Constitution | 10 |
Dexterity | 13 |
Intelligence | 13 |
Power | 9 |
Size | 8 |
Strength | 8 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 3 |
L Arm | 16-18 | 4 | 2 |
R Arm | 13-15 | 4 | 2 |
Chest | 12 | 4 | 4 |
Abdomen | 9-11 | 4 | 3 |
L Leg | 5-8 | 4 | 3 |
R Leg | 1-4 | 4 | 3 |
Death | 75% |
Truth | 75% |
Swim (80) | 95% |
Sing (10) | 65% |
Intimidate (15) | 65% |
Climb (40) | 55% |
Jump (39) | 54% |
Medium Shield (15) | 50% |
Boat (25) | 35% |
Crossbows (25) | 35% |
Broadsword (10) | 35% |
Homeland Lore (Local) (30) | 35% |
Disruption | 1 |
Fireblade | 4 |
Oath | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 35% | 1D8+1 | 6 |
/12
|
Medium Shield | 50% | 1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 2 | 6 | 100m |
Priest of Clan, Tribe.
Charisma | 10 |
Constitution | 10 |
Dexterity | 12 |
Intelligence | 14 |
Power | 16 |
Size | 6 |
Strength | 6 |
Damage Bonus | -1D4 |
SIZ SR | 3 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 3 |
L Arm | 16-18 | 4 | 2 |
R Arm | 13-15 | 4 | 2 |
Chest | 12 | 4 | 4 |
Abdomen | 9-11 | 4 | 3 |
L Leg | 5-8 | 4 | 3 |
R Leg | 1-4 | 4 | 3 |
Death | 75% |
Disorder | 75% |
Swim (80) | 80% |
Sing (10) | 60% |
Climb (40) | 50% |
Spirit Combat (20) | 50% |
Speak (Heortling) (50) | 50% |
Meditate (0) | 50% |
Grapple (25) | 40% |
Fist (25) | 40% |
Jump (36) | 36% |
Medium Shield (15) | 35% |
Detect Undead | 1 |
Parry | 4 |
True Weapon | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 30% | 1D8+1-1D4 | 8 |
/12
|
Medium Shield | 35% | 1D4-1D4 | 9 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Priest of Clan, Tribe.
Charisma | 12 |
Constitution | 15 |
Dexterity | 14 |
Intelligence | 12 |
Power | 14 |
Size | 6 |
Strength | 12 |
Damage Bonus | |
SIZ SR | 3 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Air | 70% |
Death | 75% |
Disorder | 75% |
Swim (80) | 95% |
Sing (10) | 60% |
Intimidate (15) | 60% |
Jump (42) | 57% |
Climb (40) | 55% |
Speak (Heortling) (50) | 50% |
Spirit Combat (20) | 40% |
Worship (Humakt) (0) | 40% |
Worship (Orlanth) (0) | 35% |
Medium Shield (15) | 35% |
Coordination | 2 |
Detect Enemies | 1 |
Detect Undead | 1 |
Disruption | 1 |
Turn Undead | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 30% | 1D8+1 | 7 |
/12
|
Medium Shield | 35% | 1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 2 | 6 | 100m |
Light Infantry of Starfall Clan, Dundealos Tribe.
Charisma | 14 |
Constitution | 12 |
Dexterity | 14 |
Intelligence | 17 |
Power | 11 |
Size | 16 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Air | 80% |
Disorder | 75% |
Movement | 75% |
Orate (10) | 80% |
Composite Bow (5) | 80% |
Broadsword (10) | 75% |
Scan (25) | 70% |
Medium Shield (15) | 70% |
Javelin (10) | 60% |
Speak (Heortling) (50) | 60% |
Listen (25) | 55% |
Battle (10) | 50% |
Homeland Lore (Sartar) (30) | 50% |
Bladesharp | 3 |
Heal | 1 |
Mobility | 1 |
Leap | 1 |
Lightning | 1 |
Shield | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Javelin | 30% | 1D6+1D4 | 5 |
/8
|
Broadsword | 75% | 1D8+1+1D4 | 5 |
/12
|
Medium Shield | 70% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 80% | 1D8+1 | 2 | 7 | 100m |
Thrown Javelin | 60% | 1D10+1D2 | 2 | 8 | 20m |
Bandit of Redberry Clan, Cinsina Tribe.
Charisma | 12 |
Constitution | 15 |
Dexterity | 12 |
Intelligence | 10 |
Power | 10 |
Size | 18 |
Strength | 16 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 6 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 3 | 7 |
Abdomen | 9-11 | 2 | 6 |
L Leg | 5-8 | 2 | 6 |
R Leg | 1-4 | 2 | 6 |
Earth | 80% |
Beast | 75% |
Death | 75% |
Truth | 70% |
Battle Axe (10) | 60% |
Large Shield (15) | 60% |
Intimidate (15) | 50% |
Scan (25) | 50% |
Sing (10) | 50% |
Survival (15) | 45% |
Spirit Combat (20) | 45% |
Dodge (24) | 44% |
Worship (Ernalda) (5) | 40% |
Dance (10) | 35% |
Heal | 4 |
Slow | 1 |
Absorption | 1 |
Heal Body | 3 |
Regrow Limb | 2 |
Restone Health | 1 |
Summon Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 60% | 1D8+2+1D6 | 7 |
/8
|
Large Shield | 60% | 1D6+1D6 | 7 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 15% | 1D8 | 3 | 80 | 0m |
Hunter of Starfall Clan, Dundealos Tribe.
Charisma | 12 |
Constitution | 11 |
Dexterity | 14 |
Intelligence | 19 |
Power | 12 |
Size | 16 |
Strength | 10 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Water | 70% |
Disorder | 75% |
Illusion | 85% |
Dodge (28) | 78% |
Self Bow (5) | 60% |
Charm (15) | 55% |
Listen (25) | 55% |
Speak (Heortling) (50) | 55% |
Fast Talk (5) | 55% |
Sing (10) | 50% |
Jump (42) | 47% |
Climb (40) | 45% |
Track (5) | 45% |
Disruption | 1 |
Mobility | 1 |
Protection | 3 |
Clever Tongue | 1 |
Hallucinate | 1 |
Lie | 2 |
Reflection | 1 |
Remove Body Part (Head) | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 40% | 1D8+1+1D4 | 5 |
/12
|
Medium Shield | 45% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Self Bow | 60% | 1D6+1 | 2 | 5 | 80m |
Priest of Starfall Clan, Dundealos Tribe.
Charisma | 12 |
Constitution | 13 |
Dexterity | 16 |
Intelligence | 15 |
Power | 12 |
Size | 19 |
Strength | 15 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Fertility | 70% |
Harmony | 80% |
Man | 75% |
Sing (10) | 60% |
Cult Lore (Argan Argar) (5) | 55% |
Worship (Argan Argar) (5) | 55% |
Insight (Troll) (20) | 50% |
1H Spear (5) | 50% |
Insight (Human) (20) | 50% |
Jump (48) | 48% |
Climb (40) | 40% |
Medium Shield (15) | 40% |
Speak (Darktongue) (0) | 40% |
Darkwall | 2 |
Detect Magic | 1 |
Glamour | 2 |
Create Shadow | 1 |
Dark Walk | 1 |
Suppress Lodril | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 50% | 1D6+1+1D6 | 4 |
/10
|
Broadsword | 35% | 1D8+1+1D6 | 4 |
/12
|
Medium Shield | 40% | 1D4+1D6 | 5 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 25% | 1D8 | 1 | 80 | 0m |
Thrown Javelin | 30% | 1D10+1D3 | 1 | 8 | 20m |
Assistant Shaman of Batterhorn Clan, Impala Tribe Tribe.
Charisma | 17 |
Constitution | 14 |
Dexterity | 12 |
Intelligence | 14 |
Power | 14 |
Size | 11 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Beast | 75% |
Death | 80% |
Spirit Combat (20) | 115% |
Speak (Praxian) (50) | 60% |
Spirit Travel (0) | 55% |
Composite Bow (5) | 55% |
Meditate (0) | 50% |
Peaceful Cut (10) | 50% |
Spirit Dance (0) | 45% |
Ride (Impala) (5) | 40% |
Sing (10) | 40% |
Herd (5) | 40% |
Detect Spirit | 1 |
Distraction | 1 |
Second Sight | 3 |
Speedart | 1 |
Spirit Screen | 2 |
Axis Mundi | 1 |
Discorporation | 1 |
Shield | 1 |
Summon Cult Spirit (Spirit of Law) | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Shortsword | 25% | 1D6+1 | 8 |
/12
|
Small Shield | 40% | 1D3 | 8 |
/8
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 55% | 1D8+1 | 3 | 7 | 100m |