Larger Group of Orlanth warriors
Chariot Driver of Clan, Tribe.
Charisma | 9 |
Constitution | 13 |
Dexterity | 15 |
Intelligence | 18 |
Power | 18 |
Size | 16 |
Strength | 6 |
Damage Bonus | |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 5 |
L Arm | 16-18 | 2 | 4 |
R Arm | 13-15 | 2 | 4 |
Chest | 12 | 2 | 6 |
Abdomen | 9-11 | 2 | 5 |
L Leg | 5-8 | 2 | 5 |
R Leg | 1-4 | 2 | 5 |
Water | 80% |
Harmony | 85% |
Movement | 85% |
Dagger (15) | 90% |
Scan (25) | 80% |
Jump (45) | 80% |
Composite Bow (5) | 80% |
Swim (15) | 55% |
Cult Lore (Dormal the Sailor) (5) | 55% |
Drive (Chariot) (5) | 55% |
Worship (Dormal the Sailor) (5) | 50% |
Whip (5) | 50% |
Medium Shield (15) | 50% |
Coordination | 1 |
Farsee | 5 |
Strength | 2 |
Float | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 90% | 1D4+2 | 7 |
/6
|
Medium Shield | 50% | 1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 80% | 1D8+1 | 2 | 7 | 100m |
Light Infantry of Clan, Tribe.
Charisma | 13 |
Constitution | 12 |
Dexterity | 14 |
Intelligence | 13 |
Power | 17 |
Size | 18 |
Strength | 16 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 5 |
L Arm | 16-18 | 5 | 4 |
R Arm | 13-15 | 5 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 5 | 5 |
R Leg | 1-4 | 5 | 5 |
Air | 90% |
Fire/Sky | 80% |
Fertility | 85% |
Man | 85% |
Dagger (15) | 90% |
Large Shield (15) | 90% |
Sling (5) | 80% |
Battle (10) | 75% |
Speak (Heortling) (50) | 70% |
Jump (42) | 47% |
Medium Shield (15) | 45% |
Scan (25) | 45% |
Climb (40) | 45% |
Cult Lore (Gustbran The Redsmith) (0) | 45% |
Binding Enchantment | 1 |
Light | 1 |
Repair | 6 |
Spell Matrix Enchantment | 1 |
Binding Enchantment | 1 |
Find Substance | 1 |
Matrix Creation | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 90% | 1D4+2+1D6 | 7 |
/6
|
Large Shield | 90% | 1D6+1D6 | 6 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 80% | 1D8 | 2 | 80 | 80m |
Healer of Clan, Tribe.
Charisma | 7 |
Constitution | 12 |
Dexterity | 11 |
Intelligence | 15 |
Power | 11 |
Size | 15 |
Strength | 12 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 5 |
L Arm | 16-18 | 2 | 4 |
R Arm | 13-15 | 2 | 4 |
Chest | 12 | 2 | 6 |
Abdomen | 9-11 | 2 | 5 |
L Leg | 5-8 | 2 | 5 |
R Leg | 1-4 | 2 | 5 |
Fire/Sky | 80% |
Death | 85% |
Movement | 85% |
Greatsword (5) | 75% |
First Aid (10) | 70% |
Climb (40) | 65% |
Dagger (15) | 55% |
Treat Disease (5) | 50% |
Plant Lore (5) | 50% |
Speak (Heortling) (50) | 45% |
Spirit Combat (20) | 35% |
Farm (10) | 35% |
Insight (Human) (20) | 35% |
Bladesharp | 1 |
Detect Enemies | 1 |
Repair | 2 |
Vigor | 2 |
Detect Truth | 1 |
Morale | 2 |
Sever Spirit | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Greatsword | 75% | 2D8+1D4 | 5 |
/12
|
Medium Shield | 35% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Assistant Shaman of Clan, Tribe.
Charisma | 14 |
Constitution | 16 |
Dexterity | 14 |
Intelligence | 15 |
Power | 13 |
Size | 14 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 6 |
L Arm | 16-18 | 2 | 5 |
R Arm | 13-15 | 2 | 5 |
Chest | 12 | 2 | 7 |
Abdomen | 9-11 | 2 | 6 |
L Leg | 5-8 | 2 | 6 |
R Leg | 1-4 | 2 | 6 |
Earth | 80% |
Truth | 85% |
Spirit Combat (20) | 95% |
Plant Lore (5) | 90% |
Jump (42) | 72% |
Customs (Heortling) (25) | 55% |
Speak (Heortling) (50) | 55% |
Climb (40) | 45% |
Sing (10) | 45% |
Medium Shield (15) | 40% |
Grapple (25) | 35% |
Crossbows (25) | 35% |
Binding Enchantment | 1 |
Extinguish | 3 |
Magic Point Enchantment | 1 |
Mobility | 1 |
Second Sight | 3 |
Spirit Screen | 5 |
Arrow Trance | 1 |
Heal Body | 3 |
Shield | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 35% | 1D8+1 | 6 |
/12
|
Medium Shield | 40% | 1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 2 | 6 | 100m |
Priest of Clan, Tribe.
Charisma | 14 |
Constitution | 12 |
Dexterity | 10 |
Intelligence | 13 |
Power | 10 |
Size | 17 |
Strength | 17 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 6 | 5 |
L Arm | 16-18 | 6 | 4 |
R Arm | 13-15 | 6 | 4 |
Chest | 12 | 6 | 6 |
Abdomen | 9-11 | 6 | 5 |
L Leg | 5-8 | 6 | 5 |
R Leg | 1-4 | 6 | 5 |
Air | 90% |
Death | 85% |
Illusion | 85% |
Intimidate (15) | 70% |
Speak (Heortling) (50) | 55% |
Sing (10) | 55% |
Peaceful Cut (10) | 40% |
Self Bow (5) | 40% |
Climb (40) | 40% |
Medium Shield (15) | 40% |
Crossbows (25) | 35% |
Dagger (15) | 35% |
Large Shield (15) | 35% |
Detect Enemies | 1 |
Dispel Magic | 7 |
Fanaticism | 1 |
Dismiss Air Elemental | 1 |
Face Chaos | 1 |
Impede Chaos | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 35% | Special+1D6 | 8 |
/0
|
Medium Shield | 40% | 1D4+1D6 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 3 | 6 | 100m |
Noble of Clan, Tribe.
Charisma | 3 |
Constitution | 16 |
Dexterity | 6 |
Intelligence | 15 |
Power | 14 |
Size | 14 |
Strength | 5 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 6 | 6 |
L Arm | 16-18 | 6 | 5 |
R Arm | 13-15 | 6 | 5 |
Chest | 12 | 6 | 7 |
Abdomen | 9-11 | 6 | 6 |
L Leg | 5-8 | 6 | 6 |
R Leg | 1-4 | 6 | 6 |
Fertility | 75% |
Man | 75% |
Spirit Combat (20) | 60% |
Large Shield (15) | 55% |
Sing (10) | 55% |
Manage Household (10) | 55% |
Speak (Heortling) (50) | 50% |
Homeland Lore (Local) (30) | 45% |
Customs (Heortling) (25) | 40% |
Pole Lasso (5) | 35% |
Climb (40) | 35% |
Insight (Human) (20) | 35% |
Control | 3 |
Detect Life | 1 |
Summon | 1 |
Summon Specific Ancestor | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 25% | Special | 10 |
/0
|
Large Shield | 55% | 1D6 | 9 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Pole Lasso | 35% | N/A | 4 | 4 | 3m |
Bandit of Clan, Tribe.
Charisma | 12 |
Constitution | 14 |
Dexterity | 12 |
Intelligence | 12 |
Power | 12 |
Size | 10 |
Strength | 16 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 5 |
L Arm | 16-18 | 5 | 4 |
R Arm | 13-15 | 5 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 5 | 5 |
R Leg | 1-4 | 5 | 5 |
Air | 90% |
Harmony | 85% |
Movement | 85% |
1H Spear (5) | 70% |
Medium Shield (15) | 65% |
Speak (Stormspeech) (0) | 50% |
Speak (Heortling) (50) | 50% |
Broadsword (10) | 45% |
Battle Axe (10) | 45% |
Survival (15) | 45% |
Climb (40) | 40% |
Hide (10) | 40% |
Quarterstaff (15) | 40% |
Disruption | 1 |
Heal | 6 |
Dismiss Air Elemental | 1 |
Increase/Decrease Wind | 1 |
Wind Warp | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 70% | 1D6+1+1D4 | 7 |
/10
|
Medium Shield | 65% | 1D4+1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 25% | 2D4+2 | 3 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 15 |
Constitution | 13 |
Dexterity | 7 |
Intelligence | 16 |
Power | 11 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 5 |
L Arm | 16-18 | 5 | 4 |
R Arm | 13-15 | 5 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 5 | 5 |
R Leg | 1-4 | 5 | 5 |
Air | 90% |
Fertility | 85% |
Movement | 85% |
Survival (15) | 75% |
Sling (5) | 70% |
Hide (10) | 65% |
Worship (Orlanth) (0) | 65% |
Sing (10) | 45% |
Large Shield (15) | 35% |
Homeland Lore (Local) (30) | 35% |
Cult Lore (Orlanth) (0) | 35% |
Climb (40) | 35% |
Spirit Combat (20) | 35% |
Demoralize | 2 |
Detect Enemies | 1 |
Heal | 1 |
Mobility | 1 |
Dismiss Air Elemental | 1 |
Increase/Decrease Wind | 1 |
Summons of Evil | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 30% | 1D8+2 | 9 |
/8
|
Large Shield | 35% | 1D6 | 9 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 70% | 1D8 | 4 | 80 | 80m |
Bandit of Clan, Tribe.
Charisma | 7 |
Constitution | 12 |
Dexterity | 7 |
Intelligence | 17 |
Power | 13 |
Size | 13 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 5 |
L Arm | 16-18 | 5 | 4 |
R Arm | 13-15 | 5 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 5 | 5 |
R Leg | 1-4 | 5 | 5 |
Air | 90% |
Disorder | 85% |
Movement | 85% |
Survival (15) | 80% |
Javelin (10) | 80% |
Orate (10) | 70% |
Speak (Heortling) (50) | 50% |
Farm (10) | 40% |
Large Shield (15) | 40% |
Hide (10) | 40% |
Homeland Lore (Local) (30) | 40% |
Spirit Combat (20) | 40% |
Listen (25) | 35% |
Bladesharp | 6 |
Detect Enemies | 1 |
Heal | 1 |
Strength | 2 |
Dismiss Air Elemental | 1 |
Increase/Decrease Wind | 1 |
Wind Warp | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 30% | Special+1D4 | 10 |
/0
|
Large Shield | 40% | 1D6+1D4 | 9 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 80% | 1D10+1D2 | 4 | 8 | 20m |
Bandit of Clan, Tribe.
Charisma | 14 |
Constitution | 10 |
Dexterity | 15 |
Intelligence | 18 |
Power | 9 |
Size | 17 |
Strength | 16 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 4 |
L Arm | 16-18 | 5 | 3 |
R Arm | 13-15 | 5 | 3 |
Chest | 12 | 5 | 5 |
Abdomen | 9-11 | 5 | 4 |
L Leg | 5-8 | 5 | 4 |
R Leg | 1-4 | 5 | 4 |
Air | 90% |
Beast | 85% |
Movement | 85% |
Survival (15) | 80% |
Medium Shield (15) | 80% |
Dagger (15) | 75% |
Speak (Heortling) (50) | 70% |
Battle Axe (10) | 65% |
Hide (10) | 55% |
Manage Household (10) | 45% |
Jump (45) | 45% |
Crossbows (25) | 40% |
Broadsword (10) | 40% |
Disruption | 1 |
Protection | 1 |
Strength | 2 |
Summon Air Elemental | 1 |
Summons of Evil | 3 |
Wind Warp | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 65% | 1D8+2+1D6 | 6 |
/8
|
Medium Shield | 80% | 1D4+1D6 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 40% | 2D4+2 | 2 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 12 |
Constitution | 6 |
Dexterity | 13 |
Intelligence | 14 |
Power | 11 |
Size | 12 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 2 |
L Arm | 16-18 | 5 | 1 |
R Arm | 13-15 | 5 | 1 |
Chest | 12 | 5 | 3 |
Abdomen | 9-11 | 5 | 2 |
L Leg | 5-8 | 5 | 2 |
R Leg | 1-4 | 5 | 2 |
Air | 90% |
Movement | 85% |
Truth | 85% |
Javelin (10) | 85% |
Hide (10) | 75% |
Survival (15) | 75% |
Speak (Heortling) (50) | 50% |
Speak (Stormspeech) (0) | 50% |
Medium Shield (15) | 50% |
Climb (40) | 45% |
Jump (39) | 44% |
Dagger, Throwing (5) | 40% |
Large Shield (15) | 35% |
Bladesharp | 2 |
Detect Enemies | 1 |
Heal | 1 |
Strength | 2 |
Increase/Decrease Wind | 1 |
Summon Air Elemental | 1 |
Summons of Evil | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 35% | 1D8+1+1D4 | 6 |
/12
|
Medium Shield | 50% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 85% | 1D10+1D2 | 2 | 8 | 20m |
Bandit of Clan, Tribe.
Charisma | 10 |
Constitution | 9 |
Dexterity | 10 |
Intelligence | 15 |
Power | 15 |
Size | 16 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 4 |
L Arm | 16-18 | 5 | 3 |
R Arm | 13-15 | 5 | 3 |
Chest | 12 | 5 | 5 |
Abdomen | 9-11 | 5 | 4 |
L Leg | 5-8 | 5 | 4 |
R Leg | 1-4 | 5 | 4 |
Air | 90% |
Death | 85% |
Movement | 85% |
1H Spear (5) | 75% |
Medium Shield (15) | 70% |
Speak (Heortling) (50) | 50% |
Survival (15) | 50% |
Kopis (10) | 40% |
Spirit Combat (20) | 40% |
Climb (40) | 40% |
Hide (10) | 40% |
Conceal (5) | 35% |
Homeland Lore (Local) (30) | 35% |
Bladesharp | 3 |
Disruption | 1 |
Heal | 3 |
Mobility | 1 |
Protection | 1 |
Dismiss Air Elemental | 1 |
Increase/Decrease Wind | 1 |
Summon Air Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 75% | 1D6+1+1D4 | 6 |
/10
|
Medium Shield | 70% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 14 |
Constitution | 17 |
Dexterity | 10 |
Intelligence | 13 |
Power | 13 |
Size | 11 |
Strength | 9 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 6 |
L Arm | 16-18 | 5 | 5 |
R Arm | 13-15 | 5 | 5 |
Chest | 12 | 5 | 7 |
Abdomen | 9-11 | 5 | 6 |
L Leg | 5-8 | 5 | 6 |
R Leg | 1-4 | 5 | 6 |
Air | 90% |
Fertility | 85% |
Movement | 85% |
Battle Axe (10) | 80% |
Survival (15) | 75% |
Medium Shield (15) | 70% |
Sing (10) | 60% |
Speak (Heortling) (50) | 55% |
Hide (10) | 55% |
Cult Lore (Orlanth) (0) | 40% |
Spirit Combat (20) | 40% |
Dagger (15) | 40% |
Climb (40) | 40% |
Demoralize | 2 |
Detect Enemies | 1 |
Disruption | 1 |
Heal | 4 |
Dismiss Air Elemental | 1 |
Summons of Evil | 3 |
Wind Warp | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 80% | 1D8+2 | 8 |
/8
|
Medium Shield | 70% | 1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 14 |
Constitution | 15 |
Dexterity | 10 |
Intelligence | 14 |
Power | 9 |
Size | 14 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 6 |
L Arm | 16-18 | 5 | 5 |
R Arm | 13-15 | 5 | 5 |
Chest | 12 | 5 | 7 |
Abdomen | 9-11 | 5 | 6 |
L Leg | 5-8 | 5 | 6 |
R Leg | 1-4 | 5 | 6 |
Air | 90% |
Beast | 85% |
Movement | 85% |
Battle Axe (10) | 80% |
Survival (15) | 75% |
Medium Shield (15) | 70% |
Climb (40) | 65% |
Hide (10) | 50% |
Sing (10) | 45% |
Farm (10) | 35% |
Homeland Lore (Local) (30) | 35% |
Spirit Combat (20) | 35% |
Crossbows (25) | 30% |
Disruption | 1 |
Mobility | 1 |
Protection | 6 |
Strength | 2 |
Dismiss Air Elemental | 1 |
Increase/Decrease Wind | 1 |
Wind Warp | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 80% | 1D8+2+1D4 | 8 |
/8
|
Medium Shield | 70% | 1D4+1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Light Infantry of Starfall Clan, Dundealos Tribe.
Charisma | 14 |
Constitution | 12 |
Dexterity | 14 |
Intelligence | 17 |
Power | 11 |
Size | 16 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Air | 80% |
Disorder | 75% |
Movement | 75% |
Orate (10) | 80% |
Composite Bow (5) | 80% |
Broadsword (10) | 75% |
Scan (25) | 70% |
Medium Shield (15) | 70% |
Speak (Heortling) (50) | 60% |
Javelin (10) | 60% |
Listen (25) | 55% |
Homeland Lore (Sartar) (30) | 50% |
Battle (10) | 50% |
Bladesharp | 3 |
Heal | 1 |
Mobility | 1 |
Leap | 1 |
Lightning | 1 |
Shield | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Javelin | 30% | 1D6+1D4 | 5 |
/8
|
Broadsword | 75% | 1D8+1+1D4 | 5 |
/12
|
Medium Shield | 70% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 80% | 1D8+1 | 2 | 7 | 100m |
Thrown Javelin | 60% | 1D10+1D2 | 2 | 8 | 20m |
Bandit of Redberry Clan, Cinsina Tribe.
Charisma | 12 |
Constitution | 15 |
Dexterity | 12 |
Intelligence | 10 |
Power | 10 |
Size | 18 |
Strength | 16 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 6 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 3 | 7 |
Abdomen | 9-11 | 2 | 6 |
L Leg | 5-8 | 2 | 6 |
R Leg | 1-4 | 2 | 6 |
Earth | 80% |
Beast | 75% |
Death | 75% |
Truth | 70% |
Battle Axe (10) | 60% |
Large Shield (15) | 60% |
Scan (25) | 50% |
Intimidate (15) | 50% |
Sing (10) | 50% |
Survival (15) | 45% |
Spirit Combat (20) | 45% |
Dodge (24) | 44% |
Worship (Ernalda) (5) | 40% |
Dance (10) | 35% |
Heal | 4 |
Slow | 1 |
Absorption | 1 |
Heal Body | 3 |
Regrow Limb | 2 |
Restone Health | 1 |
Summon Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 60% | 1D8+2+1D6 | 7 |
/8
|
Large Shield | 60% | 1D6+1D6 | 7 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 15% | 1D8 | 3 | 80 | 0m |
Hunter of Starfall Clan, Dundealos Tribe.
Charisma | 12 |
Constitution | 11 |
Dexterity | 14 |
Intelligence | 19 |
Power | 12 |
Size | 16 |
Strength | 10 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Water | 70% |
Disorder | 75% |
Illusion | 85% |
Dodge (28) | 78% |
Self Bow (5) | 60% |
Listen (25) | 55% |
Fast Talk (5) | 55% |
Speak (Heortling) (50) | 55% |
Charm (15) | 55% |
Sing (10) | 50% |
Jump (42) | 47% |
Medium Shield (15) | 45% |
Climb (40) | 45% |
Disruption | 1 |
Mobility | 1 |
Protection | 3 |
Clever Tongue | 1 |
Hallucinate | 1 |
Lie | 2 |
Reflection | 1 |
Remove Body Part (Head) | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 40% | 1D8+1+1D4 | 5 |
/12
|
Medium Shield | 45% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Self Bow | 60% | 1D6+1 | 2 | 5 | 80m |
Priest of Starfall Clan, Dundealos Tribe.
Charisma | 12 |
Constitution | 13 |
Dexterity | 16 |
Intelligence | 15 |
Power | 12 |
Size | 19 |
Strength | 15 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Fertility | 70% |
Harmony | 80% |
Man | 75% |
Sing (10) | 60% |
Worship (Argan Argar) (5) | 55% |
Cult Lore (Argan Argar) (5) | 55% |
Insight (Troll) (20) | 50% |
Insight (Human) (20) | 50% |
1H Spear (5) | 50% |
Jump (48) | 48% |
Speak (Darktongue) (0) | 40% |
Medium Shield (15) | 40% |
Climb (40) | 40% |
Darkwall | 2 |
Detect Magic | 1 |
Glamour | 2 |
Create Shadow | 1 |
Dark Walk | 1 |
Suppress Lodril | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 50% | 1D6+1+1D6 | 4 |
/10
|
Broadsword | 35% | 1D8+1+1D6 | 4 |
/12
|
Medium Shield | 40% | 1D4+1D6 | 5 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 25% | 1D8 | 1 | 80 | 0m |
Thrown Javelin | 30% | 1D10+1D3 | 1 | 8 | 20m |
Assistant Shaman of Batterhorn Clan, Impala Tribe Tribe.
Charisma | 17 |
Constitution | 14 |
Dexterity | 12 |
Intelligence | 14 |
Power | 14 |
Size | 11 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Beast | 75% |
Death | 80% |
Spirit Combat (20) | 115% |
Speak (Praxian) (50) | 60% |
Spirit Travel (0) | 55% |
Composite Bow (5) | 55% |
Meditate (0) | 50% |
Peaceful Cut (10) | 50% |
Spirit Dance (0) | 45% |
Sing (10) | 40% |
Climb (40) | 40% |
Small Shield (15) | 40% |
Detect Spirit | 1 |
Distraction | 1 |
Second Sight | 3 |
Speedart | 1 |
Spirit Screen | 2 |
Axis Mundi | 1 |
Discorporation | 1 |
Shield | 1 |
Summon Cult Spirit (Spirit of Law) | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Shortsword | 25% | 1D6+1 | 8 |
/12
|
Small Shield | 40% | 1D3 | 8 |
/8
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 55% | 1D8+1 | 3 | 7 | 100m |