Philosopher of Clan, Tribe.
Charisma | 11 |
Constitution | 11 |
Dexterity | 17 |
Intelligence | 15 |
Power | 9 |
Size | 18 |
Strength | 16 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 5 |
L Arm | 16-18 | 2 | 4 |
R Arm | 13-15 | 2 | 4 |
Chest | 12 | 2 | 6 |
Abdomen | 9-11 | 2 | 5 |
L Leg | 5-8 | 2 | 5 |
R Leg | 1-4 | 2 | 5 |
Air | 90% |
Beast | 85% |
Truth | 85% |
Read/Write (Old Tarsh) (0) | 105% |
Jump (51) | 81% |
Sing (10) | 70% |
Climb (40) | 45% |
Medium Shield (15) | 45% |
Fist (25) | 40% |
Large Shield (15) | 40% |
Dagger (15) | 40% |
Crossbows (25) | 40% |
Worship (Odayla) (0) | 40% |
Disruption | 1 |
Heal | 2 |
Slow | 1 |
Strength | 2 |
Bear's Skin | 3 |
Bear's Strength | 2 |
Claws | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 40% | 1D3+1D6 | 6 |
/0
|
Medium Shield | 45% | 1D4+1D6 | 5 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 40% | 2D4+2 | 1 | 6 | 100m |
Troll Warrior of Clan, Tribe.
Charisma | 10 |
Constitution | 14 |
Dexterity | 12 |
Intelligence | 15 |
Power | 14 |
Size | 13 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 5 |
L Arm | 16-18 | 2 | 4 |
R Arm | 13-15 | 2 | 4 |
Chest | 12 | 2 | 6 |
Abdomen | 9-11 | 2 | 5 |
L Leg | 5-8 | 2 | 5 |
R Leg | 1-4 | 2 | 5 |
Darkness | 80% |
Fertility | 85% |
Harmony | 85% |
Large Shield (15) | 80% |
Sing (10) | 80% |
Battle (10) | 70% |
Broadsword (10) | 55% |
Listen (25) | 50% |
Jump (36) | 46% |
Spirit Combat (20) | 40% |
Climb (40) | 40% |
Read/Write (Darktongue) (0) | 40% |
2H Mace (10) | 40% |
Darkwall | 2 |
Detect Magic | 1 |
Protection | 1 |
Create Shadow | 1 |
Dismiss Darkness Elemental | 1 |
Summon Darkness Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 55% | 1D8+1 | 7 |
/12
|
Large Shield | 80% | 1D6 | 8 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Assistant Shaman of Clan, Tribe.
Charisma | 11 |
Constitution | 10 |
Dexterity | 9 |
Intelligence | 15 |
Power | 16 |
Size | 16 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 4 |
L Arm | 16-18 | 2 | 3 |
R Arm | 13-15 | 2 | 3 |
Chest | 12 | 2 | 5 |
Abdomen | 9-11 | 2 | 4 |
L Leg | 5-8 | 2 | 4 |
R Leg | 1-4 | 2 | 4 |
Air | 70% |
Darkness | 80% |
Death | 85% |
Movement | 85% |
Spirit Combat (20) | 95% |
Sing (10) | 80% |
Climb (40) | 65% |
Farm (10) | 60% |
Fist (25) | 40% |
Listen (25) | 40% |
Homeland Lore (Local) (30) | 35% |
Medium Shield (15) | 35% |
Grapple (25) | 30% |
First Aid (10) | 30% |
Countermagic | 12 |
Glamour | 2 |
Create Market | 3 |
Lock | 1 |
Path Watch | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 40% | 1D3+1D4 | 8 |
/0
|
Medium Shield | 35% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Crafter of Clan, Tribe.
Charisma | 9 |
Constitution | 15 |
Dexterity | 8 |
Intelligence | 13 |
Power | 12 |
Size | 16 |
Strength | 16 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 6 |
L Arm | 16-18 | 2 | 5 |
R Arm | 13-15 | 2 | 5 |
Chest | 12 | 2 | 7 |
Abdomen | 9-11 | 2 | 6 |
L Leg | 5-8 | 2 | 6 |
R Leg | 1-4 | 2 | 6 |
Fire/Sky | 80% |
Fertility | 85% |
Truth | 85% |
Spirit Combat (20) | 60% |
Speak (Heortling) (50) | 50% |
Homeland Lore (Local) (30) | 45% |
Manage Household (10) | 45% |
Pike (15) | 40% |
Insight (Human) (20) | 35% |
Climb (40) | 35% |
1H Axe (10) | 35% |
Herd (5) | 35% |
Farm (10) | 35% |
Farsee | 1 |
Slow | 1 |
Spirit Screen | 7 |
Bless Animals | 1 |
Dismiss Earth Elemental | 1 |
Speak With Herd Beasts | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 30% | 1D6+1+1D4 | 7 |
/10
|
Medium Shield | 30% | 1D4+1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 25% | 2D4+2 | 4 | 6 | 100m |
Crafter of Clan, Tribe.
Charisma | 14 |
Constitution | 17 |
Dexterity | 11 |
Intelligence | 10 |
Power | 14 |
Size | 16 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 6 |
L Arm | 16-18 | 2 | 5 |
R Arm | 13-15 | 2 | 5 |
Chest | 12 | 2 | 7 |
Abdomen | 9-11 | 2 | 6 |
L Leg | 5-8 | 2 | 6 |
R Leg | 1-4 | 2 | 6 |
Air | 70% |
Earth | 80% |
Death | 85% |
Harmony | 85% |
Spirit Combat (20) | 65% |
Climb (40) | 65% |
Dagger (15) | 65% |
Grapple (25) | 50% |
2H Axe (5) | 45% |
Homeland Lore (Local) (30) | 40% |
Manage Household (10) | 40% |
Jump (33) | 33% |
Intimidate (15) | 30% |
Craft (Arms) (10) | 30% |
Demoralize | 2 |
Disruption | 1 |
Heal | 5 |
Axe Trance | 1 |
Slash | 1 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Great Axe | 45% | 2D6+2+1D4 | 6 |
/10
|
Medium Shield | 30% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 25% | 2D4+2 | 3 | 6 | 100m |
Heavy Infantry of Clan, Tribe.
Charisma | 9 |
Constitution | 8 |
Dexterity | 11 |
Intelligence | 19 |
Power | 10 |
Size | 14 |
Strength | 16 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 7 | 3 |
L Arm | 16-18 | 7 | 2 |
R Arm | 13-15 | 7 | 2 |
Chest | 12 | 7 | 4 |
Abdomen | 9-11 | 7 | 3 |
L Leg | 5-8 | 7 | 3 |
R Leg | 1-4 | 7 | 3 |
Air | 90% |
Disorder | 85% |
Movement | 85% |
Medium Shield (15) | 90% |
Battle Axe (10) | 80% |
Battle (10) | 75% |
Dagger (15) | 60% |
Javelin (10) | 55% |
Broadsword (10) | 50% |
Dance (10) | 50% |
Listen (25) | 45% |
Sing (10) | 45% |
Orate (10) | 45% |
Bladesharp | 5 |
Detect Enemies | 1 |
Disruption | 1 |
Heal | 1 |
Strength | 2 |
Summon Elemental | 1 |
Summons of Evil | 3 |
Wind Warp | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 80% | 1D8+2+1D4 | 8 |
/8
|
Medium Shield | 90% | 1D4+1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 55% | 1D10+1D2 | 3 | 8 | 20m |