Light Infantry of Clan, Tribe.
Charisma | 10 |
Constitution | 13 |
Dexterity | 10 |
Intelligence | 6 |
Power | 10 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP |
---|
Air | 75% |
Climb (40) | 40% |
Jump (30) | 30% |
Homeland Lore (Local) (30) | 25% |
Scan (25) | 20% |
Search (25) | 20% |
Fist (25) | 20% |
Grapple (25) | 20% |
Dodge (20) | 20% |
Listen (25) | 20% |
Crossbows (25) | 20% |
Light Infantry of Clan, Tribe.
Charisma | 12 |
Constitution | 14 |
Dexterity | 18 |
Intelligence | 14 |
Power | 10 |
Size | 9 |
Strength | 16 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Air | 90% |
Death | 85% |
Movement | 95% |
Broadsword (10) | 125% |
Javelin (10) | 110% |
1H Spear (5) | 105% |
Medium Shield (15) | 70% |
Jump (54) | 64% |
Speak (Heortling) (50) | 50% |
Climb (40) | 50% |
Dodge (36) | 46% |
Battle (10) | 45% |
Large Shield (15) | 40% |
Bladesharp | 2 |
Countermagic | 0 |
Detect Enemies | 0 |
Heal | 2 |
Mobility | 0 |
Dark Walk | 1 |
Flight | 1 |
Lightning | 1 |
Shield | 1 |
Wind Words | 1 |
Light Infantry of Neill Rua Clan, Colymar Tribe.
Charisma | 10 |
Constitution | 12 |
Dexterity | 16 |
Intelligence | 13 |
Power | 14 |
Size | 10 |
Strength | 18 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 4 |
L Arm | 16-18 | 3 | 3 |
R Arm | 13-15 | 3 | 3 |
Chest | 12 | 3 | 5 |
Abdomen | 9-11 | 3 | 4 |
L Leg | 5-8 | 3 | 4 |
R Leg | 1-4 | 3 | 4 |
Air | 90% |
Death | 95% |
Truth | 85% |
Broadsword (10) | 120% |
Medium Shield (15) | 105% |
Cult Lore (Humakt) (0) | 65% |
Javelin (10) | 60% |
Jump (48) | 58% |
Battle (10) | 55% |
Meditate (0) | 55% |
Dodge (32) | 52% |
Speak (Heortling) (50) | 50% |
Climb (40) | 50% |
Bladesharp | 2 |
Demoralize | 0 |
Detect Enemies | 0 |
Detect Undead | 0 |
Heal | 3 |
Morale | 2 |
Oath | 2 |
Sword Trance | 1 |
True Weapon | 1 |
Turn Undead | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 120% | 1D8+1+1D4 | 5 |
/12
|
Medium Shield | 105% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 60% | 1D10+1D2 | 1 | 8 | 20m |
Healer of Neill Rua Clan, Colymar Tribe.
Charisma | 16 |
Constitution | 14 |
Dexterity | 12 |
Intelligence | 17 |
Power | 18 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Earth | 70% |
Fertility | 95% |
Harmony | 95% |
First Aid (10) | 130% |
Treat Disease (5) | 75% |
Speak (Heortling) (50) | 75% |
Treat Poison (5) | 60% |
Orate (10) | 60% |
Spirit Combat (20) | 55% |
Plant Lore (5) | 55% |
Cult Lore (Chalana Arroy) (5) | 50% |
Sing (10) | 45% |
Homeland Lore (Local) (30) | 45% |
Befuddle | 0 |
Countermagic | 4 |
Detect Magic | 1 |
Heal | 6 |
Protection | 2 |
Comfort Song | 1 |
Cure All Disease | 2 |
Cure Chaos Wound | 1 |
Cure Poison | 1 |
Harmony | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 40% | 1D8+1 | 7 |
/12
|
Medium Shield | 45% | 1D4 | 8 |
/12
|
Light Infantry of Clan, Tribe.
Charisma | 10 |
Constitution | 13 |
Dexterity | 10 |
Intelligence | 6 |
Power | 10 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP |
---|
Air | 75% |
Climb (40) | 40% |
Jump (30) | 30% |
Homeland Lore (Local) (30) | 25% |
Spirit Combat (20) | 20% |
Fist (25) | 20% |
Listen (25) | 20% |
Scan (25) | 20% |
Search (25) | 20% |
Crossbows (25) | 20% |
Dodge (20) | 20% |
Light Infantry of Clan, Tribe.
Charisma | 10 |
Constitution | 13 |
Dexterity | 10 |
Intelligence | 6 |
Power | 10 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP |
---|
Air | 75% |
Climb (40) | 40% |
Jump (30) | 30% |
Homeland Lore (Local) (30) | 25% |
Grapple (25) | 20% |
Crossbows (25) | 20% |
Dodge (20) | 20% |
Search (25) | 20% |
Scan (25) | 20% |
Fist (25) | 20% |
Listen (25) | 20% |
Priest of Clan, Tribe.
Charisma | 12 |
Constitution | 13 |
Dexterity | 15 |
Intelligence | 14 |
Power | 16 |
Size | 14 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Earth | 90% |
Fertility | 75% |
Man | 75% |
Worship (Ernalda) (5) | 90% |
Cult Lore (Ernalda) (5) | 80% |
Sing (10) | 70% |
Dance (10) | 55% |
1H Spear (5) | 50% |
Speak (Earthtongue) (0) | 50% |
Medium Shield (15) | 50% |
Spirit Combat (20) | 50% |
Speak (Heortling) (50) | 50% |
Meditate (0) | 45% |
Demoralize | 2 |
Heal | 2 |
Slow | 0 |
Charisma | 1 |
Inviolable | 1 |
Summon Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 50% | 1D6+1+1D4 | 6 |
/10
|
Medium Shield | 50% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 30% | 1D10+1D2 | 2 | 8 | 20m |
Crafter of Clan, Tribe.
Charisma | 14 |
Constitution | 17 |
Dexterity | 11 |
Intelligence | 12 |
Power | 11 |
Size | 15 |
Strength | 18 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 3 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 0 | 7 |
Abdomen | 9-11 | 0 | 6 |
L Leg | 5-8 | 0 | 6 |
R Leg | 1-4 | 0 | 6 |
Air | 90% |
Man | 75% |
Movement | 95% |
Mastery | 15% |
Broadsword (10) | 80% |
Craft (Metal) (10) | 70% |
Craft (Wood) (10) | 60% |
Speak (Heortling) (50) | 55% |
Speak (Stormspeech) (0) | 45% |
Medium Shield (15) | 45% |
Manage Household (10) | 40% |
Bargain (5) | 40% |
Sing (10) | 35% |
Worship (Orlanth) (0) | 35% |
Bladesharp | 2 |
Heal | 1 |
Protection | 2 |
Repair | 3 |
Strength | 2 |
Flight | 1 |
Leap | 1 |
Lightning | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 80% | 1D8+1+1D6 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 25% | 1D10+1D3 | 3 | 8 | 20m |
Light Infantry of Clan, Tribe.
Charisma | 12 |
Constitution | 16 |
Dexterity | 12 |
Intelligence | 9 |
Power | 11 |
Size | 15 |
Strength | 17 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 6 |
L Arm | 16-18 | 3 | 5 |
R Arm | 13-15 | 3 | 5 |
Chest | 12 | 3 | 3 |
Abdomen | 9-11 | 3 | 6 |
L Leg | 5-8 | 3 | 6 |
R Leg | 1-4 | 3 | 6 |
Air | 90% |
Disorder | 85% |
Movement | 85% |
Broadsword (10) | 90% |
Medium Shield (15) | 85% |
Orate (10) | 80% |
Javelin (10) | 60% |
Battle (10) | 55% |
1H Spear (5) | 55% |
Dodge (20) | 50% |
Speak (Heortling) (50) | 50% |
Sing (10) | 45% |
Listen (25) | 45% |
Bladesharp | 2 |
Fanaticism | 1 |
Protection | 2 |
Leap | 1 |
Lightning | 1 |
Shield | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 90% | 1D8+1+1D4 | 6 |
/12
|
Medium Shield | 85% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 60% | 1D10+1D2 | 3 | 8 | 20m |
Assistant Shaman of Antorling Clan, Colymar Tribe.
Charisma | 17 |
Constitution | 10 |
Dexterity | 11 |
Intelligence | 17 |
Power | 19 |
Size | 13 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Fire/Sky | 70% |
Moon | 90% |
Illusion | 75% |
Man | 95% |
Spirit Combat (20) | 115% |
Meditate (0) | 85% |
Spirit Dance (0) | 70% |
Cult Lore (Daka Fal) (5) | 70% |
Worship (Daka Fal) (5) | 70% |
Speak (Heortling) (50) | 70% |
Spirit Travel (0) | 70% |
Dance (10) | 65% |
Survival (15) | 65% |
Speak (Spiritspeech) (0) | 60% |
Binding Enchantment | 1 |
Magic Point Enchantment | 1 |
Second Sight | 3 |
Spirit Binding | 1 |
Spirit Screen | 2 |
Discorporation | 1 |
Free Ghost | 1 |
Spirit Guardian | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 50% | 1D8+1+1D4 | 7 |
/12
|
Medium Shield | 55% | 1D4+1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 35% | 1D10+1D2 | 3 | 8 | 20m |