Light Infantry of Clan, Tribe.
Charisma | 10 |
Constitution | 13 |
Dexterity | 10 |
Intelligence | 6 |
Power | 10 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP |
---|
Air | 75% |
Climb (40) | 40% |
Jump (30) | 30% |
Homeland Lore (Local) (30) | 25% |
Search (25) | 20% |
Dodge (20) | 20% |
Listen (25) | 20% |
Spirit Combat (20) | 20% |
Grapple (25) | 20% |
Scan (25) | 20% |
Crossbows (25) | 20% |
Light Infantry of Clan, Tribe.
Charisma | 12 |
Constitution | 14 |
Dexterity | 18 |
Intelligence | 14 |
Power | 10 |
Size | 9 |
Strength | 16 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Air | 90% |
Death | 85% |
Movement | 95% |
Broadsword (10) | 125% |
Javelin (10) | 110% |
1H Spear (5) | 105% |
Medium Shield (15) | 70% |
Jump (54) | 64% |
Climb (40) | 50% |
Speak (Heortling) (50) | 50% |
Dodge (36) | 46% |
Battle (10) | 45% |
Large Shield (15) | 40% |
Bladesharp | 2 |
Countermagic | 0 |
Detect Enemies | 0 |
Heal | 2 |
Mobility | 0 |
Dark Walk | 1 |
Flight | 1 |
Lightning | 1 |
Shield | 1 |
Wind Words | 1 |
Light Infantry of Neill Rua Clan, Colymar Tribe.
Charisma | 10 |
Constitution | 12 |
Dexterity | 16 |
Intelligence | 13 |
Power | 14 |
Size | 10 |
Strength | 18 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 4 |
L Arm | 16-18 | 3 | 3 |
R Arm | 13-15 | 3 | 3 |
Chest | 12 | 3 | 5 |
Abdomen | 9-11 | 3 | 4 |
L Leg | 5-8 | 3 | 4 |
R Leg | 1-4 | 3 | 4 |
Air | 90% |
Death | 95% |
Truth | 85% |
Broadsword (10) | 120% |
Medium Shield (15) | 105% |
Cult Lore (Humakt) (0) | 65% |
Javelin (10) | 60% |
Jump (48) | 58% |
Meditate (0) | 55% |
Battle (10) | 55% |
Dodge (32) | 52% |
Climb (40) | 50% |
Speak (Heortling) (50) | 50% |
Bladesharp | 2 |
Demoralize | 0 |
Detect Enemies | 0 |
Detect Undead | 0 |
Heal | 3 |
Morale | 2 |
Oath | 2 |
Sword Trance | 1 |
True Weapon | 1 |
Turn Undead | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 120% | 1D8+1+1D4 | 5 |
/12
|
Medium Shield | 105% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 60% | 1D10+1D2 | 1 | 8 | 20m |
Healer of Neill Rua Clan, Colymar Tribe.
Charisma | 16 |
Constitution | 14 |
Dexterity | 12 |
Intelligence | 17 |
Power | 18 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Earth | 70% |
Fertility | 95% |
Harmony | 95% |
First Aid (10) | 130% |
Speak (Heortling) (50) | 75% |
Treat Disease (5) | 75% |
Orate (10) | 60% |
Treat Poison (5) | 60% |
Plant Lore (5) | 55% |
Spirit Combat (20) | 55% |
Cult Lore (Chalana Arroy) (5) | 50% |
Climb (40) | 45% |
Homeland Lore (Local) (30) | 45% |
Befuddle | 0 |
Countermagic | 4 |
Detect Magic | 1 |
Heal | 6 |
Protection | 2 |
Comfort Song | 1 |
Cure All Disease | 2 |
Cure Chaos Wound | 1 |
Cure Poison | 1 |
Harmony | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 40% | 1D8+1 | 7 |
/12
|
Medium Shield | 45% | 1D4 | 8 |
/12
|
Light Infantry of Clan, Tribe.
Charisma | 10 |
Constitution | 13 |
Dexterity | 10 |
Intelligence | 6 |
Power | 10 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP |
---|
Air | 75% |
Climb (40) | 40% |
Jump (30) | 30% |
Homeland Lore (Local) (30) | 25% |
Listen (25) | 20% |
Search (25) | 20% |
Dodge (20) | 20% |
Scan (25) | 20% |
Crossbows (25) | 20% |
Spirit Combat (20) | 20% |
Grapple (25) | 20% |
Light Infantry of Clan, Tribe.
Charisma | 10 |
Constitution | 13 |
Dexterity | 10 |
Intelligence | 6 |
Power | 10 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP |
---|
Air | 75% |
Climb (40) | 40% |
Jump (30) | 30% |
Homeland Lore (Local) (30) | 25% |
Grapple (25) | 20% |
Scan (25) | 20% |
Fist (25) | 20% |
Search (25) | 20% |
Listen (25) | 20% |
Dodge (20) | 20% |
Crossbows (25) | 20% |
Light Infantry of Clan, Tribe.
Charisma | 12 |
Constitution | 12 |
Dexterity | 11 |
Intelligence | 13 |
Power | 18 |
Size | 16 |
Strength | 12 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 5 |
L Arm | 16-18 | 5 | 4 |
R Arm | 13-15 | 5 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 5 | 5 |
R Leg | 1-4 | 5 | 5 |
Moon | 90% |
Death | 85% |
Harmony | 85% |
Large Shield (15) | 90% |
Dagger (15) | 85% |
Kopis (10) | 80% |
Speak (New Pelorian) (50) | 75% |
Farm (10) | 55% |
Battle (10) | 50% |
Sling (5) | 50% |
Spirit Combat (20) | 45% |
Read/Write (New Pelorian) (0) | 45% |
Scan (25) | 45% |
Disruption | 1 |
Distraction | 1 |
Protection | 1 |
Slow | 1 |
Spirit Screen | 5 |
Strength | 2 |
Regrow Limb | 2 |
Summon Earth Elemental | 1 |
Summon Fire Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 85% | 1D4+2+1D4 | 8 |
/6
|
Kopis | 80% | 1D8+1+1D4 | 6 |
/12
|
Large Shield | 90% | 1D6+1D4 | 7 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 50% | 1D8 | 3 | 80 | 80m |
Light Infantry of Clan, Tribe.
Charisma | 9 |
Constitution | 10 |
Dexterity | 11 |
Intelligence | 11 |
Power | 11 |
Size | 12 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 4 |
L Arm | 16-18 | 3 | 3 |
R Arm | 13-15 | 3 | 3 |
Chest | 12 | 3 | 5 |
Abdomen | 9-11 | 3 | 4 |
L Leg | 5-8 | 3 | 4 |
R Leg | 1-4 | 3 | 4 |
Moon | 70% |
Death | 75% |
Movement | 75% |
Speak (New Pelorian) (50) | 70% |
Sing (10) | 65% |
Large Shield (15) | 65% |
Kopis (10) | 55% |
Climb (40) | 50% |
1H Spear (5) | 45% |
Battle (10) | 40% |
Sling (5) | 40% |
Spirit Combat (20) | 35% |
Listen (25) | 35% |
Repair | 2 |
Summon | 3 |
Dismiss Fire Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 45% | 1D6+1+1D4 | 7 |
/10
|
Large Shield | 65% | 1D6+1D4 | 8 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 40% | 1D8 | 3 | 80 | 80m |
Light Infantry of Clan, Tribe.
Charisma | 13 |
Constitution | 11 |
Dexterity | 14 |
Intelligence | 14 |
Power | 13 |
Size | 12 |
Strength | 15 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 4 |
L Arm | 16-18 | 5 | 3 |
R Arm | 13-15 | 5 | 3 |
Chest | 12 | 5 | 5 |
Abdomen | 9-11 | 5 | 4 |
L Leg | 5-8 | 5 | 4 |
R Leg | 1-4 | 5 | 4 |
Moon | 90% |
Death | 85% |
Harmony | 85% |
2H Spear (15) | 90% |
Medium Shield (15) | 85% |
Javelin (10) | 80% |
Speak (New Pelorian) (50) | 75% |
Kopis (10) | 55% |
Jump (42) | 47% |
Climb (40) | 45% |
Battle (10) | 45% |
Dance (10) | 45% |
Listen (25) | 40% |
Control | 1 |
Darkwall | 2 |
Dullblade | 3 |
Shimmer | 4 |
Dismiss Air Elemental | 1 |
Reflection | 1 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Long Spear | 90% | 1D10+1+1D4 | 4 |
/10
|
Medium Shield | 85% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 80% | 1D10+1D2 | 2 | 8 | 20m |
Light Infantry of Clan, Tribe.
Charisma | 15 |
Constitution | 12 |
Dexterity | 12 |
Intelligence | 14 |
Power | 10 |
Size | 14 |
Strength | 8 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Beast | 75% |
Death | 75% |
Speak (New Pelorian) (50) | 75% |
Large Shield (15) | 70% |
Dagger (15) | 65% |
Kopis (10) | 60% |
Javelin (10) | 60% |
Battle (10) | 55% |
Listen (25) | 40% |
Scan (25) | 40% |
Sing (10) | 40% |
Farm (10) | 40% |
Countermagic | 1 |
Demoralize | 2 |
Protection | 1 |
Strength | 2 |
Mindblast | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 65% | 1D4+2 | 9 |
/6
|
Large Shield | 70% | 1D6 | 8 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 60% | 1D10 | 3 | 8 | 20m |
Light Infantry of Clan, Tribe.
Charisma | 10 |
Constitution | 10 |
Dexterity | 4 |
Intelligence | 15 |
Power | 10 |
Size | 15 |
Strength | 8 |
Damage Bonus | |
SIZ SR | 1 |
DEX SR | 5 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 4 |
L Arm | 16-18 | 3 | 3 |
R Arm | 13-15 | 3 | 3 |
Chest | 12 | 3 | 5 |
Abdomen | 9-11 | 3 | 4 |
L Leg | 5-8 | 3 | 4 |
R Leg | 1-4 | 3 | 4 |
Moon | 70% |
Death | 75% |
Movement | 75% |
Speak (New Pelorian) (50) | 85% |
Battle (10) | 55% |
Dagger (15) | 55% |
Medium Shield (15) | 55% |
Listen (25) | 50% |
Farm (10) | 50% |
Scan (25) | 40% |
Worship (Seven Mothers) (0) | 40% |
Homeland Lore (Local) (30) | 35% |
Sling (5) | 35% |
Coordination | 2 |
Shimmer | 2 |
Spell Matrix Enchantment | 1 |
Dismiss Air Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 55% | 1D4+2 | 10 |
/6
|
Medium Shield | 55% | 1D4 | 9 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 35% | 1D8 | 5 | 80 | 80m |
Light Infantry of Clan, Tribe.
Charisma | 12 |
Constitution | 16 |
Dexterity | 12 |
Intelligence | 14 |
Power | 18 |
Size | 17 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 7 |
L Arm | 16-18 | 5 | 6 |
R Arm | 13-15 | 5 | 6 |
Chest | 12 | 5 | 8 |
Abdomen | 9-11 | 5 | 7 |
L Leg | 5-8 | 5 | 7 |
R Leg | 1-4 | 5 | 7 |
Moon | 90% |
Death | 85% |
Disorder | 85% |
Medium Shield (15) | 85% |
Kopis (10) | 80% |
Speak (New Pelorian) (50) | 75% |
Javelin (10) | 55% |
Battle (10) | 50% |
Sling (5) | 50% |
Dodge (24) | 49% |
Farm (10) | 45% |
Listen (25) | 45% |
Spirit Combat (20) | 45% |
Bladesharp | 4 |
Distraction | 1 |
Lantern | 1 |
Spirit Screen | 1 |
Vigor | 2 |
Dismiss Darkness Elemental | 1 |
Summon Fire Elemental | 1 |
Summon Moon Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Kopis | 80% | 1D8+1+1D4 | 6 |
/12
|
Medium Shield | 85% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 55% | 1D10+1D2 | 3 | 8 | 20m |
Priest of Clan, Tribe.
Charisma | 12 |
Constitution | 13 |
Dexterity | 15 |
Intelligence | 14 |
Power | 16 |
Size | 14 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Earth | 90% |
Fertility | 75% |
Man | 75% |
Worship (Ernalda) (5) | 90% |
Cult Lore (Ernalda) (5) | 80% |
Sing (10) | 70% |
Dance (10) | 55% |
Spirit Combat (20) | 50% |
Medium Shield (15) | 50% |
Speak (Heortling) (50) | 50% |
1H Spear (5) | 50% |
Speak (Earthtongue) (0) | 50% |
Meditate (0) | 45% |
Demoralize | 2 |
Heal | 2 |
Slow | 0 |
Charisma | 1 |
Inviolable | 1 |
Summon Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 50% | 1D6+1+1D4 | 6 |
/10
|
Medium Shield | 50% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 30% | 1D10+1D2 | 2 | 8 | 20m |
Crafter of Clan, Tribe.
Charisma | 14 |
Constitution | 17 |
Dexterity | 11 |
Intelligence | 12 |
Power | 11 |
Size | 15 |
Strength | 18 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 3 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 0 | 7 |
Abdomen | 9-11 | 0 | 6 |
L Leg | 5-8 | 0 | 6 |
R Leg | 1-4 | 0 | 6 |
Air | 90% |
Man | 75% |
Movement | 95% |
Mastery | 15% |
Broadsword (10) | 80% |
Craft (Metal) (10) | 70% |
Craft (Wood) (10) | 60% |
Speak (Heortling) (50) | 55% |
Medium Shield (15) | 45% |
Speak (Stormspeech) (0) | 45% |
Manage Household (10) | 40% |
Bargain (5) | 40% |
Sing (10) | 35% |
Devise (5) | 35% |
Bladesharp | 2 |
Heal | 1 |
Protection | 2 |
Repair | 3 |
Strength | 2 |
Flight | 1 |
Leap | 1 |
Lightning | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 80% | 1D8+1+1D6 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 25% | 1D10+1D3 | 3 | 8 | 20m |
Light Infantry of Clan, Tribe.
Charisma | 12 |
Constitution | 16 |
Dexterity | 12 |
Intelligence | 9 |
Power | 11 |
Size | 15 |
Strength | 17 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 6 |
L Arm | 16-18 | 3 | 5 |
R Arm | 13-15 | 3 | 5 |
Chest | 12 | 3 | 3 |
Abdomen | 9-11 | 3 | 6 |
L Leg | 5-8 | 3 | 6 |
R Leg | 1-4 | 3 | 6 |
Air | 90% |
Disorder | 85% |
Movement | 85% |
Broadsword (10) | 90% |
Medium Shield (15) | 85% |
Orate (10) | 80% |
Javelin (10) | 60% |
Battle (10) | 55% |
1H Spear (5) | 55% |
Speak (Heortling) (50) | 50% |
Dodge (20) | 50% |
Listen (25) | 45% |
Sing (10) | 45% |
Bladesharp | 2 |
Fanaticism | 1 |
Protection | 2 |
Leap | 1 |
Lightning | 1 |
Shield | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 90% | 1D8+1+1D4 | 6 |
/12
|
Medium Shield | 85% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 60% | 1D10+1D2 | 3 | 8 | 20m |
Assistant Shaman of Antorling Clan, Colymar Tribe.
Charisma | 17 |
Constitution | 10 |
Dexterity | 11 |
Intelligence | 17 |
Power | 19 |
Size | 13 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Fire/Sky | 70% |
Moon | 90% |
Illusion | 75% |
Man | 95% |
Spirit Combat (20) | 115% |
Meditate (0) | 85% |
Speak (Heortling) (50) | 70% |
Spirit Travel (0) | 70% |
Spirit Dance (0) | 70% |
Cult Lore (Daka Fal) (5) | 70% |
Worship (Daka Fal) (5) | 70% |
Dance (10) | 65% |
Survival (15) | 65% |
Sing (10) | 60% |
Binding Enchantment | 1 |
Magic Point Enchantment | 1 |
Second Sight | 3 |
Spirit Binding | 1 |
Spirit Screen | 2 |
Discorporation | 1 |
Free Ghost | 1 |
Spirit Guardian | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 50% | 1D8+1+1D4 | 7 |
/12
|
Medium Shield | 55% | 1D4+1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 35% | 1D10+1D2 | 3 | 8 | 20m |
Light Infantry of Thormar Clan, Nochet Tribe.
Charisma | 16 |
Constitution | 12 |
Dexterity | 17 |
Intelligence | 14 |
Power | 14 |
Size | 13 |
Strength | 15 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Water | 70% |
Death | 85% |
Truth | 85% |
Broadsword (10) | 95% |
Medium Shield (15) | 90% |
Thrown Axe (10) | 85% |
Intimidate (15) | 80% |
Dodge (34) | 69% |
Battle Axe (10) | 65% |
Jump (51) | 61% |
Speak (Esrolian) (50) | 55% |
Battle (10) | 55% |
Scan (25) | 50% |
Bladesharp | 4 |
Heal | 3 |
Protection | 2 |
Shield | 1 |
Sword Trance | 1 |
True Weapon | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 65% | 1D8+2+1D4 | 6 |
/8
|
Broadsword | 95% | 1D8+1+1D4 | 5 |
/12
|
Medium Shield | 90% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Axe | 85% | 1D6+1D2 | 1 | 6 | 20m |
Thief of Blackfoot Clan, Nochet Tribe.
Charisma | 16 |
Constitution | 13 |
Dexterity | 19 |
Intelligence | 15 |
Power | 13 |
Size | 9 |
Strength | 9 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 0 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Water | 70% |
Illusion | 90% |
Movement | 90% |
Dodge (38) | 98% |
Climb (40) | 85% |
Dagger (15) | 80% |
Move Quietly (10) | 80% |
Fast Talk (5) | 80% |
Jump (57) | 67% |
Sleight (10) | 65% |
Hide (10) | 60% |
Medium Shield (15) | 45% |
Grapple (25) | 40% |
Bladesharp | 3 |
Disruption | 1 |
Mobility | 1 |
Illusory Sight | 1 |
Illusory Sound | 1 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 80% | 1D4+2 | 6 |
/6
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 30% | 1D8 | 0 | 80 | 0m |
Thrown Dagger | 25% | 1D4 | 0 | 6 | 20m |
Troll Overseer of Obsidian Keep Clan, Tribe.
Charisma | 9 |
Constitution | 13 |
Dexterity | 17 |
Intelligence | 16 |
Power | 11 |
Size | 12 |
Strength | 12 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Darkness | 70% |
Death | 75% |
Disorder | 75% |
1H Mace (25) | 80% |
Dodge (34) | 69% |
Intimidate (15) | 65% |
Medium Shield (15) | 65% |
Listen (35) | 65% |
Jump (51) | 61% |
Move Quietly (20) | 60% |
Climb (40) | 60% |
Darksense Scan (25) | 55% |
Speak (Darktongue) (50) | 50% |
Bludgeon | 2 |
Demoralize | 2 |
Protection | 1 |
Command (Trollkin) | 2 |
Fear | 1 |
Summon Darkness Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 40% | Special | 7 |
/0
|
Heavy Mace | 80% | 1D8+2 | 6 |
/10
|
Medium Shield | 65% | 1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Rock | 30% | 1D4 | 1 | 20 | 0m |
Noble of Thormar Clan, Nochet Tribe.
Charisma | 13 |
Constitution | 17 |
Dexterity | 12 |
Intelligence | 17 |
Power | 12 |
Size | 13 |
Strength | 18 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 6 |
L Arm | 16-18 | 6 | 5 |
R Arm | 13-15 | 6 | 5 |
Chest | 12 | 6 | 7 |
Abdomen | 9-11 | 6 | 6 |
L Leg | 5-8 | 6 | 6 |
R Leg | 1-4 | 6 | 6 |
Air | 65% |
Darkness | 80% |
Fertility | 75% |
Man | 75% |
Medium Shield (15) | 85% |
Rapier (5) | 70% |
Speak (Esrolian) (50) | 60% |
Orate (10) | 50% |
Manage Household (10) | 50% |
Speak (Darktongue) (0) | 50% |
Small Shield (15) | 45% |
Bargain (5) | 45% |
Sing (10) | 45% |
Farm (10) | 45% |
Befuddle | 2 |
Heal | 1 |
Protection | 2 |
Create Shadow | 1 |
Dark Walk | 1 |
Summon Darkness Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Medium Shield | 85% | 1D4+1D4 | 8 |
/12
|
Rapier | 70% | 1D6+1+1D4 | 8 |
/8
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Heavy Crossbow | 40% | 2D6+2 | 3 | 10 | 120m |
Non-Player Character
Charisma | 10 |
Constitution | 12 |
Dexterity | 12 |
Intelligence | 10 |
Power | 11 |
Size | 13 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Medium Shield (15) | 65% |
Carousing (0) | 60% |
Sling (0) | 60% |
Sword (0) | 60% |
Fighting (0) | 60% |
Watch (0) | 50% |
Bladesharp | 2 |
Detect Enemies | 1 |
Protection | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Medium Shield | 65% | 1D4+1D4 | 8 |
/12
|
Sword | 60% | 1d8+1+1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling (custom) | 60% | 1d6+1 | 3 | 0 | 25m |
Priest of Deneaus Clan, Nochet Tribe.
Charisma | 18 |
Constitution | 18 |
Dexterity | 10 |
Intelligence | 16 |
Power | 17 |
Size | 20 |
Strength | 14 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 7 |
L Arm | 16-18 | 6 | 6 |
R Arm | 13-15 | 6 | 6 |
Chest | 12 | 5 | 8 |
Abdomen | 9-11 | 5 | 7 |
L Leg | 5-8 | 6 | 7 |
R Leg | 1-4 | 6 | 7 |
Darkness | 90% |
Earth | 75% |
Death | 85% |
Man | 85% |
Mastery | 60% |
Spirit Combat (20) | 90% |
Cult Lore (Kyger Litor) (0) | 90% |
Intimidate (15) | 90% |
Worship (Kyger Litor) (0) | 90% |
Speak (Darktongue) (0) | 90% |
Insight (Human) (20) | 80% |
Sing (10) | 80% |
Medium Shield (15) | 75% |
1H Axe (10) | 75% |
Axe, Throwing (10) | 75% |
Demoralize | 2 |
Fanaticism | 1 |
Heal | 6 |
Protection | 4 |
Second Sight | 3 |
Attack Soul | 1 |
Command | 2 |
Counterchaos | 2 |
Summon Cult Spirit | 1 |
Summon Elemental | 1 |
Summon Specific Ancestor | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 75% | 1D8+2+1D6 | 7 |
/8
|
Medium Shield | 75% | 1D4+1D6 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Axe | 30% | 1D6+1D3 | 3 | 6 | 20m |
Merchant of Kitos Clan, Shadow Plateau Tribe.
Charisma | 18 |
Constitution | 14 |
Dexterity | 9 |
Intelligence | 19 |
Power | 13 |
Size | 16 |
Strength | 17 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 1 | 5 |
L Arm | 16-18 | 1 | 4 |
R Arm | 13-15 | 1 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 1 | 5 |
R Leg | 1-4 | 1 | 5 |
