Bandit of Clan, Tribe.
Charisma | 9 |
Constitution | 10 |
Dexterity | 9 |
Intelligence | 17 |
Power | 14 |
Size | 16 |
Strength | 15 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 4 |
L Arm | 16-18 | 3 | 3 |
R Arm | 13-15 | 3 | 3 |
Chest | 12 | 3 | 5 |
Abdomen | 9-11 | 3 | 4 |
L Leg | 5-8 | 3 | 4 |
R Leg | 1-4 | 3 | 4 |
Fertility | 75% |
Illusion | 75% |
1H Spear (5) | 70% |
Survival (15) | 65% |
Large Shield (15) | 60% |
Speak (New Pelorian) (50) | 55% |
Fast Talk (5) | 55% |
Farm (10) | 55% |
Hide (10) | 45% |
Javelin (10) | 40% |
Climb (40) | 40% |
Homeland Lore (Local) (30) | 40% |
Disruption | 1 |
Glamour | 2 |
Illusory Sight | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 70% | 1D6+1+1D4 | 6 |
/10
|
Large Shield | 60% | 1D6+1D4 | 7 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 40% | 1D10+1D2 | 3 | 8 | 20m |
Bandit of Clan, Tribe.
Charisma | 16 |
Constitution | 16 |
Dexterity | 13 |
Intelligence | 16 |
Power | 13 |
Size | 12 |
Strength | 13 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 6 |
L Arm | 16-18 | 3 | 5 |
R Arm | 13-15 | 3 | 5 |
Chest | 12 | 3 | 7 |
Abdomen | 9-11 | 3 | 6 |
L Leg | 5-8 | 3 | 6 |
R Leg | 1-4 | 3 | 6 |
Disorder | 75% |
Illusion | 75% |
Javelin (10) | 70% |
Dodge (26) | 61% |
Survival (15) | 60% |
Climb (40) | 55% |
Speak (New Pelorian) (50) | 55% |
Hide (10) | 50% |
Medium Shield (15) | 45% |
Jump (39) | 44% |
Large Shield (15) | 40% |
Kopis (10) | 40% |
Ignite | 1 |
Shimmer | 1 |
Silence | 1 |
Illusory Substance | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Kopis | 40% | 1D8+1+1D4 | 6 |
/12
|
Medium Shield | 45% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 70% | 1D10+1D2 | 2 | 8 | 20m |
Bandit of Clan, Tribe.
Charisma | 9 |
Constitution | 11 |
Dexterity | 11 |
Intelligence | 15 |
Power | 14 |
Size | 14 |
Strength | 9 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 4 |
L Arm | 16-18 | 5 | 3 |
R Arm | 13-15 | 5 | 3 |
Chest | 12 | 5 | 5 |
Abdomen | 9-11 | 5 | 4 |
L Leg | 5-8 | 5 | 4 |
R Leg | 1-4 | 5 | 4 |
Earth | 80% |
Death | 85% |
Illusion | 85% |
Dodge (22) | 87% |
Kopis (10) | 80% |
Farm (10) | 65% |
Speak (New Pelorian) (50) | 50% |
Survival (15) | 50% |
Worship (Eurmal) (0) | 40% |
Medium Shield (15) | 40% |
Spirit Combat (20) | 40% |
Hide (10) | 40% |
Climb (40) | 40% |
Disruption | 1 |
Ignite | 1 |
Shimmer | 6 |
Silence | 1 |
Illusory Odor | 1 |
Illusory Substance | 1 |
Illusory Taste | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Kopis | 80% | 1D8+1 | 7 |
/12
|
Medium Shield | 40% | 1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 11 |
Constitution | 12 |
Dexterity | 10 |
Intelligence | 14 |
Power | 14 |
Size | 18 |
Strength | 9 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Harmony | 75% |
Illusion | 75% |
Dodge (20) | 65% |
2H Spear (15) | 60% |
Survival (15) | 50% |
Speak (New Pelorian) (50) | 50% |
Farm (10) | 50% |
Medium Shield (15) | 50% |
Spirit Combat (20) | 40% |
Fast Talk (5) | 35% |
Climb (40) | 35% |
First Aid (10) | 35% |
Disruption | 1 |
Ignite | 1 |
Silence | 1 |
Illusory Sound | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Long Spear | 60% | 1D10+1+1D4 | 4 |
/10
|
Medium Shield | 50% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 9 |
Constitution | 13 |
Dexterity | 6 |
Intelligence | 12 |
Power | 8 |
Size | 17 |
Strength | 8 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Illusion | 75% |
Movement | 75% |
Dodge (12) | 57% |
Survival (15) | 55% |
Speak (New Pelorian) (50) | 50% |
Kopis (10) | 45% |
Homeland Lore (Local) (30) | 40% |
Farm (10) | 35% |
Climb (40) | 30% |
Dagger (15) | 30% |
Medium Shield (15) | 30% |
Spirit Combat (20) | 30% |
Disruption | 1 |
Silence | 1 |
Illusory Taste | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Kopis | 45% | 1D8+1+1D4 | 7 |
/12
|
Medium Shield | 30% | 1D4+1D4 | 8 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 20% | 2D4+2 | 4 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 11 |
Constitution | 14 |
Dexterity | 15 |
Intelligence | 16 |
Power | 12 |
Size | 17 |
Strength | 12 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 6 |
L Arm | 16-18 | 5 | 5 |
R Arm | 13-15 | 5 | 5 |
Chest | 12 | 5 | 7 |
Abdomen | 9-11 | 5 | 6 |
L Leg | 5-8 | 5 | 6 |
R Leg | 1-4 | 5 | 6 |
Darkness | 80% |
Fertility | 85% |
Illusion | 85% |
Survival (15) | 75% |
Dodge (30) | 75% |
Jump (45) | 70% |
Spirit Combat (20) | 60% |
Large Shield (15) | 50% |
Speak (New Pelorian) (50) | 50% |
Fast Talk (5) | 40% |
1H Spear (5) | 40% |
Climb (40) | 40% |
Farm (10) | 40% |
Disruption | 1 |
Glamour | 2 |
Ignite | 1 |
Shimmer | 1 |
Silence | 1 |
Illusory Motion | 1 |
Illusory Taste | 1 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 40% | 1D6+1+1D4 | 5 |
/10
|
Large Shield | 50% | 1D6+1D4 | 6 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 2 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 13 |
Constitution | 14 |
Dexterity | 13 |
Intelligence | 13 |
Power | 16 |
Size | 15 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 7 | 5 |
L Arm | 16-18 | 7 | 4 |
R Arm | 13-15 | 7 | 4 |
Chest | 12 | 7 | 6 |
Abdomen | 9-11 | 7 | 5 |
L Leg | 5-8 | 7 | 5 |
R Leg | 1-4 | 7 | 5 |
Air | 70% |
Water | 90% |
Illusion | 95% |
Man | 95% |
1H Spear (5) | 100% |
Dodge (26) | 91% |
Survival (15) | 90% |
Climb (40) | 85% |
Jump (39) | 84% |
Kopis (10) | 65% |
Javelin (10) | 65% |
Farm (10) | 65% |
Fist (25) | 60% |
Speak (New Pelorian) (50) | 55% |
Disruption | 1 |
Ignite | 1 |
Shimmer | 7 |
Silence | 1 |
Illusory Motion | 1 |
Illusory Odor | 1 |
Illusory Sight | 1 |
Illusory Sound | 1 |
Illusory Substance | 1 |
Illusory Taste | 1 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 100% | 1D6+1+1D4 | 5 |
/10
|
Medium Shield | 45% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 65% | 1D10+1D2 | 2 | 8 | 20m |
Spirit
Charisma | 18 |
Constitution | 18 |
Dexterity | 15 |
Intelligence | 13 |
Power | 24 |
Size | 30 |
Strength | 30 |
Damage Bonus | +3D6 |
SIZ SR | 0 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 9 |
L Arm | 16-18 | 4 | 8 |
R Arm | 13-15 | 4 | 8 |
Chest | 12 | 5 | 10 |
Abdomen | 9-11 | 5 | 9 |
L Leg | 5-8 | 3 | 9 |
R Leg | 1-4 | 3 | 9 |
Air | 80% |
Darkness | 90% |
Water | 80% |
Death | 90% |
Stasis | 90% |
Infinity | 50% |
Ice Magic (0) | 90% |
Ride (Goat) (5) | 90% |
Frozen Spear (0) | 90% |
Thrown Frozen Spear (0) | 90% |
Brawl (0) | 85% |
Broadsword (0) | 85% |
Intimidate (15) | 80% |
Large Shield (15) | 75% |
Dodge (0) | 70% |
Celestial Lore (5) | 60% |
Bladesharp | 6 |
Demoralize | 2 |
Heal | 8 |
Protection | 6 |
Earth Shield | 3 |
Earthpower | 3 |
Snow | 1 |
Summon Water Elemental (any) | 1 |
Suppress Lodril | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 85% | 1D8+1+3D6 | 4 |
/12
|
Frozen Spear | 90% | 2d8+2+3D6 | 5 |
/8
|
Large Shield | 75% | 1D6+3D6 | 5 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Frozen Spear | 90% | 2d8+3D3 | 2 | 8 | 100m |
Creature
Charisma | 0 |
Constitution | 16 |
Dexterity | 10 |
Intelligence | 0 |
Power | 17 |
Size | 50 |
Strength | 50 |
Damage Bonus | +5D6 |
SIZ SR | 0 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 17-20 | 8 | 10 |
R Foreleg | 14-16 | 8 | 10 |
L Foreleg | 11-13 | 8 | 10 |
Forequarters | 8-10 | 8 | 11 |
Hindquarters | 5-7 | 8 | 11 |
L Hind Leg | 3-4 | 8 | 10 |
R Hind Leg | 1-2 | 8 | 10 |
Air | 70% |
Darkness | 80% |
Water | 70% |
Beast | 80% |
Death | 80% |
Stasis | 80% |
Infinity | 20% |
Jump (0) | 90% |
Trample (0) | 75% |
Perception (0) | 75% |
Gore (0) | 65% |
Create Fissure | 1 |
Fear | 1 |
Flight | 1 |
Leap | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Gore | 65% | 1d10+5D6 | 7 |
/0
|
Trample | 75% | 5d6+5D6 | 7 |
/0
|