Heavy Cavalry of Clan, Tribe.
Charisma | 10 |
Constitution | 9 |
Dexterity | 11 |
Intelligence | 17 |
Power | 10 |
Size | 17 |
Strength | 19 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 4 |
L Arm | 16-18 | 5 | 3 |
R Arm | 13-15 | 5 | 3 |
Chest | 12 | 5 | 5 |
Abdomen | 9-11 | 5 | 4 |
L Leg | 5-8 | 5 | 4 |
R Leg | 1-4 | 5 | 4 |
Beast | 75% |
Illusion | 75% |
2H Hammer (20) | 70% |
Listen (35) | 65% |
Grapple (25) | 65% |
Sling (20) | 65% |
Battle (10) | 60% |
Speak (Darktongue) (50) | 55% |
Charm (15) | 45% |
Search (25) | 45% |
Scan (25) | 45% |
Fast Talk (5) | 45% |
Shimmer | 2 |
Silence | 1 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 65% | Special+1D6 | 8 |
/0
|
Large Shield | 40% | 1D6+1D6 | 7 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 65% | 1D8 | 3 | 80 | 80m |
Heavy Cavalry of Clan, Tribe.
Charisma | 10 |
Constitution | 15 |
Dexterity | 14 |
Intelligence | 17 |
Power | 10 |
Size | 9 |
Strength | 13 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 7 | 5 |
L Arm | 16-18 | 7 | 4 |
R Arm | 13-15 | 7 | 4 |
Chest | 12 | 7 | 6 |
Abdomen | 9-11 | 7 | 5 |
L Leg | 5-8 | 7 | 5 |
R Leg | 1-4 | 7 | 5 |
Air | 80% |
Fertility | 85% |
Illusion | 85% |
Grapple (25) | 90% |
Composite Bow (5) | 90% |
Shortsword (10) | 85% |
Speak (Praxian) (50) | 65% |
Herd (5) | 60% |
Dagger (15) | 55% |
Battle (10) | 50% |
Jump (42) | 47% |
Ride (Impala) (5) | 45% |
Climb (40) | 45% |
Farsee | 1 |
Heal | 2 |
Spirit Screen | 1 |
Bless Animals | 1 |
Dismiss Earth Elemental | 1 |
Speak With Herd Beasts | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 90% | Special | 8 |
/0
|
Small Shield | 40% | 1D3 | 7 |
/8
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 90% | 1D8+1 | 2 | 7 | 100m |
Philosopher of Clan, Tribe.
Charisma | 13 |
Constitution | 12 |
Dexterity | 10 |
Intelligence | 15 |
Power | 17 |
Size | 16 |
Strength | 12 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 5 |
L Arm | 16-18 | 2 | 4 |
R Arm | 13-15 | 2 | 4 |
Chest | 12 | 2 | 6 |
Abdomen | 9-11 | 2 | 5 |
L Leg | 5-8 | 2 | 5 |
R Leg | 1-4 | 2 | 5 |
Darkness | 80% |
Beast | 85% |
Illusion | 85% |
Dodge (20) | 90% |
Spirit Combat (20) | 75% |
Meditate (0) | 75% |
Speak (Praxian) (50) | 60% |
Orate (10) | 45% |
Ride (High Llama) (5) | 45% |
Climb (40) | 45% |
Herd (5) | 45% |
Animal Lore (5) | 40% |
Homeland Lore (Local) (30) | 40% |
Disruption | 1 |
Glamour | 2 |
Shimmer | 7 |
Illusory Motion | 1 |
Illusory Substance | 1 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 35% | 1D4+2+1D4 | 8 |
/6
|
Large Shield | 25% | 1D6+1D4 | 7 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 3 | 6 | 100m |
Bandit of Clan, Tribe.
Charisma | 14 |
Constitution | 12 |
Dexterity | 10 |
Intelligence | 12 |
Power | 15 |
Size | 19 |
Strength | 18 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 5 |
L Arm | 16-18 | 5 | 4 |
R Arm | 13-15 | 5 | 4 |
Chest | 12 | 5 | 6 |
Abdomen | 9-11 | 5 | 5 |
L Leg | 5-8 | 5 | 5 |
R Leg | 1-4 | 5 | 5 |
Darkness | 80% |
Death | 85% |
Man | 85% |
Medium Shield (15) | 70% |
Survival (15) | 70% |
Thrown Axe (10) | 55% |
Speak (Esrolian) (50) | 55% |
Climb (40) | 50% |
Cult Lore (Zorak Zoran) (0) | 45% |
Spirit Combat (20) | 40% |
Intimidate (15) | 40% |
Small Shield (15) | 35% |
Farm (10) | 35% |
Dullblade | 4 |
Fireblade | 4 |
Protection | 3 |
Berserker | 2 |
Fear | 1 |
Summon Darkness Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 30% | 1D3+1D6 | 8 |
/0
|
Medium Shield | 70% | 1D4+1D6 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Axe | 55% | 1D6+1D3 | 3 | 6 | 20m |