Spell | Pts |
---|---|
Axis Mundi | 1 |
Become (Bull) | 3 |
Berserker | 2 |
Bless Animals | 1 |
Command (Bovine) | 2 |
Detect Honor | 1 |
Dismiss Earth Elemental | 1 |
Earth Shield | 3 |
Earthpower | 3 |
Invigorate | 1 |
Speak With Herd Beasts | 1 |
Summon Earth Elemental | var |
Spell | Pts |
---|---|
Control | var |
Countermagic | var |
Demoralize | 2 |
Detect Enemies | 1 |
Detect Spirit | 1 |
Detect (Substance) | 1 |
Fanaticism | 1 |
Heal | var |
Protection | var |
Slow | 1 |
Spirit Binding | 1 |
Summon | var |
Vigor | 2 |
Skill | Bonus |
---|---|
Worship (Bisos & Esus) | +20% |
Meditate | +5% |
Cult Lore (Bisos & Esus) | +15% |
Animal Lore | +10% |
Herd | +10% |
Lore (World) | +10% |
Peaceful Cut | +5% |
Understand Herd Beast | +5% |
Ride (Bull) | +10% |
2H Axe +10% --- OR ---- Greatsword +10%
Spirit Lore +10% --- OR ---- Plant Lore +10%
Dance +10% --- OR ---- Sing +10%
Passion | Bonus |
---|---|
Loyalty (Temple) | +10% |
Honor | +10% |
Devotion (Bisos And Esus) | +10% |