Caran Wine
Heavy Cavalry of Prax: High Llama Rider, Initiate of Waha
 
          Created at 2024/06/03 by Geoffrey Parsons
Description
Caran Wine is Rigid and Sedate. He is a Common adventurer. (He/Him)
Text Notes (0) Tweet
Characteristics
| Strength | 8 | 40% | 
| Constitution | 12 | 60% | 
| Size | 20 | 100% | 
| Dexterity | 7 | 35% | 
| Intelligence | 10 | 50% | 
| Power | 9 | 45% | 
| Charisma | 10 | 50% | 
Attributes
| Rune Points (Waha) | 1 | 
| Damage Bonus | +1D4 | 
| DEX Strike Rank | 4 | 
| Hit Points | 14 | 
| Healing Rate | 2 | 
| Magic Points | 9 | 
| Spirit Damage | 1D6 | 
| SIZ Strike Rank | 1 | 
Runes
| Darkness   | 60% | 
| Earth   | 20% | 
| Water   | 10% | 
| Harmony   | 75% | 
| Man   | 75% | 
Rune Spells
| Discorporation   | 1 | 
Movement
| Ground | 8 | 
Passions & Reputation
| Hate (Chaos) | 60% | 
| Love (Family) | 60% | 
| Loyalty (Khan) | 60% | 
| Loyalty (Tribe) | 60% | 
| Loyalty (Unit) | 60% | 
| Reputation | 10% | 
Spirit Magic
| Detect Spirit | 1 | 
| Distraction | 1 | 
| Second Sight | 3 | 
| Vigor | 2 | 
Details
| Standard of Living | Free | 
| Income | 60 L | 
| Ransom | 500 L |