Larneser
Bandit of Sun County (Prax), Initiate of Pavis
Cogrim Gang Clan | Pavis TribeCreated at 2024/03/20 by Machiavelli_The_Sly
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 19 | 95% |
Constitution | 14 | 70% |
Size | 16 | 80% |
Dexterity | 15 | 75% |
Intelligence | 15 | 75% |
Power | 14 | 70% |
Charisma | 14 | 70% |
Attributes
Rune Points (Pavis) | 3 |
Damage Bonus | +1D6 |
DEX Strike Rank | 2 |
Hit Points | 15 |
Healing Rate | 3 |
Magic Points | 14 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 1 |
Runes
Air | 71% |
Darkness | 5% |
Earth | 25% |
Fire/Sky | 54% |
Moon | 1% |
Water | 18% |
Harmony | 67% |
Movement | 86% |
Spirit | 18% |
Truth | 62% |
Rune Spells
Command (Spirit Of Pavis) | 2 |
Heal Wound | 1 |
Summon Fire Elemental (Small) | 1 |
Movement
Ground | 8 |
Passions & Reputation
Devotion (Pavis) | 60% |
Fear (Chaos) | 60% |
Hate (Darkness Creatures) | 60% |
Hate (Lunar Empire) | 60% |
Honor | 60% |
Honor (White Bull) | 60% |
Loyalty (Band) | 60% |
Loyalty (Sun County) | 60% |
Loyalty (White Bull) | 60% |
Reputation | 36% |
Spirit Magic
Heal | 2 |
Repair | 2 |
Speedart | 0 |
Strength | 2 |
Details
Standard of Living | Destitute |
Income | 0 L |
Ransom | 0 L |