Kadrak
Scribe of Esrolia, God Talker of Lhankor Mhy
Created at 2023/07/16 by bazman
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 14 | 70% |
| Constitution | 15 | 75% |
| Size | 12 | 60% |
| Dexterity | 14 | 70% |
| Intelligence | 18 | 90% |
| Power | 18 | 90% |
| Charisma | 17 | 85% |
Attributes
| Rune Points (Lhankor Mhy) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 16 |
| Healing Rate | 3 |
| Magic Points | 18 |
| Spirit Damage | 1D6+3 |
| SIZ Strike Rank | 2 |
Runes
Air
|
35% |
Earth
|
50% |
Fire/Sky
|
80% |
Stasis
|
75% |
Truth
|
90% |
Rune Spells
Clairvoyance
|
2 |
Knowledge
|
2 |
Mind Read
|
2 |
Movement
| Ground | 8 |
Passions & Reputation
| Love (Family) | 70% |
| Loyalty (City) | 60% |
| Loyalty (Clan) | 70% |
| Loyalty (Nochet) | 60% |
| Loyalty (Temple) | 70% |
| Reputation | 10% |
Details
| Standard of Living | Free |
| Income | 160 L |
| Ransom | 1000 L |