Saroganvar
Light Infantry of Lunar Tarsh, Initiate of Seven Mothers
Created at 2020/10/20 by Ian Munkacsy
Description
Saroganvar is Deranged and Naughty. He is a Common adventurer. (He/Him)
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 15 | 75% |
| Constitution | 10 | 50% |
| Size | 14 | 70% |
| Dexterity | 12 | 60% |
| Intelligence | 12 | 60% |
| Power | 11 | 55% |
| Charisma | 16 | 80% |
Attributes
| Rune Points (Seven Mothers) | 1 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 11 |
| Healing Rate | 2 |
| Magic Points | 11 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 2 |
Runes
Air
|
60% |
Darkness
|
40% |
Earth
|
20% |
Moon
|
10% |
Death
|
75% |
Man
|
75% |
Rune Spells
Regrow Limb
|
2 |
Movement
| Ground | 8 |
Passions & Reputation
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Leader) | 60% |
| Loyalty (Red Emperor) | 60% |
| Loyalty (Shaker Temple) | 60% |
| Reputation | 10% |
Spirit Magic
| Bludgeon | 2 |
| Disruption | 1 |
| Fireblade | 4 |
| Rivereyes | 1 |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |