Dangian
Light Infantry of Lunar Tarsh, Initiate of Seven Mothers
Created at 2020/10/20 by Ian Munkacsy
Description
Dangian is Foul and Pleasing. They is a Common adventurer. (They/Them)
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 11 | 55% |
| Constitution | 11 | 55% |
| Size | 9 | 45% |
| Dexterity | 14 | 70% |
| Intelligence | 17 | 85% |
| Power | 15 | 75% |
| Charisma | 10 | 50% |
Attributes
| Rune Points (Seven Mothers) | 1 |
| Damage Bonus | 0 |
| DEX Strike Rank | 2 |
| Hit Points | 11 |
| Healing Rate | 2 |
| Magic Points | 15 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 2 |
Runes
Darkness
|
20% |
Earth
|
40% |
Fire/Sky
|
60% |
Moon
|
10% |
Death
|
75% |
Man
|
75% |
Rune Spells
Summon Fire Elemental
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Leader) | 60% |
| Loyalty (Shaker Temple) | 60% |
| Loyalty (Temple) | 60% |
| Reputation | 10% |
Spirit Magic
| Bludgeon | 1 |
| Countermagic | 2 |
| Magic Point Enchantment | 1 |
| Mobility | 1 |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |